-118.15 34.75 -13.45 16.52 1.20 1.10 0.04 0027 SCEC
-119.98 43.59 -2.95 0.72 0.68 0.64 0.02 0047 USGS
-118.26 34.50 -23.45 22.90 1.10 1.14 -0.02 0048 SCEC
-118.76 34.15 -27.54 32.41 1.22 1.28 -0.04 0094 SCEC
-119.26 34.57 -29.02 24.85 1.29 1.17 0.05 0102 SCEC
-123.03 39.19 -15.22 14.19 0.54 0.49 0.01 0102 USGS
-118.09 34.16 -23.71 24.77 2.93 2.91 -0.13 0149 SCEC
-122.91 39.02 -13.50 9.40 2.21 2.22 0.00 01CH USGS
-123.68 40.44 -8.66 11.72 1.02 0.67 0.02 01NE USGS
-124.26 40.59 -0.57 21.06 0.93 0.86 0.02 01PA USGS
-123.33 40.81 -7.52 4.56 1.03 0.95 0.02 01QF USGS
-123.62 40.94 -5.23 7.43 0.74 0.76 0.03 01RE USGS
-123.84 41.87 0.16 7.80 1.13 1.05 0.04 01XD USGS
-121.04 41.51 -7.37 3.80 1.52 1.42 0.02 02SS USGS
-117.57 33.38 -26.60 29.55 0.97 1.02 -0.06 0301 SCEC
-122.67 39.67 -9.99 4.83 0.54 0.48 0.01 0301 USGS
-117.25 33.36 -27.38 27.59 1.27 1.51 -0.03 0302 SCEC
-117.16 33.33 -25.68 28.90 1.26 1.44 -0.05 0303 SCEC
-121.55 41.52 -7.15 5.65 1.92 1.52 0.02 047M USGS
-119.61 34.42 -28.80 26.69 1.02 1.02 -0.05 0501 SCEC
-119.84 35.00 -26.95 28.25 0.98 1.00 -0.05 0504 SCEC
-120.58 35.08 -28.82 38.63 3.94 2.28 0.18 0505 SCEC
-121.48 35.99 -29.54 35.75 1.04 1.02 -0.03 0509 SCEC
-120.82 36.19 -28.87 30.75 1.13 1.04 -0.05 0510 SCEC
-115.73 33.43 -6.09 9.25 2.18 2.14 0.00 05NE SCEC
-119.12 36.74 -9.51 11.14 1.10 1.03 -0.06 0605 SCEC
-120.35 36.50 -7.75 9.92 1.24 1.05 0.04 0607 SCEC
-119.29 36.29 -10.85 11.32 1.00 1.02 -0.03 0609 SCEC
-118.73 36.18 -12.08 10.88 1.76 1.12 -0.01 0611 SCEC
-119.26 35.82 -11.67 13.54 2.27 2.18 0.07 0613 SCEC
-118.59 35.74 -11.70 9.85 0.88 0.91 -0.05 0614 SCEC
-119.23 35.27 -12.49 11.32 0.97 0.99 -0.06 0616 SCEC
-118.63 35.27 -11.99 12.33 0.96 1.02 -0.05 0617 SCEC
-118.87 34.83 -20.04 18.51 1.00 1.09 -0.06 0618 SCEC
-118.40 34.00 -27.96 30.78 1.49 1.08 -0.01 0701 SCEC
-118.00 34.08 -27.70 24.56 1.06 1.06 -0.03 0702 SCEC
-118.96 34.05 -28.66 30.89 1.96 1.25 -0.02 0703 SCEC
-118.54 34.41 -25.32 22.19 0.93 0.93 -0.05 0704 SCEC
-118.94 34.39 -32.21 27.10 1.32 1.23 0.02 0706 SCEC
-118.43 33.93 -28.14 30.80 2.35 1.47 -0.03 07CG SCEC
-118.18 33.95 -26.13 27.76 1.43 1.47 -0.04 07CI SCEC
-118.17 34.06 -25.97 23.96 1.50 1.45 0.04 07DI SCEC
-118.22 34.21 -25.38 25.41 1.54 1.49 -0.11 07EH SCEC
-118.14 34.38 -24.24 22.32 1.83 1.53 -0.06 07FI SCEC
-115.75 33.41 -9.61 7.85 1.19 1.22 -0.03 07NE SCEC
-115.42 35.54 -1.57 1.29 1.22 1.53 -0.01 0801 SCEC
-115.89 35.37 -3.58 1.42 2.02 2.97 -0.01 0802 SCEC
-116.41 35.07 -5.76 1.69 1.09 1.14 -0.05 0803 SCEC
-117.53 35.01 -8.50 13.37 1.96 1.48 -0.01 0805 SCEC
-117.61 35.37 -7.69 11.10 1.35 1.15 -0.04 0806 SCEC
-115.93 34.73 -3.17 -0.10 1.04 1.09 -0.08 0808 SCEC
-115.33 34.81 -0.91 0.30 1.55 1.26 -0.02 0809 SCEC
-117.24 34.54 -13.87 14.38 1.00 1.05 -0.07 0817 SCEC
-117.10 34.02 -17.01 20.18 1.08 1.11 -0.05 0818 SCEC
-117.55 33.88 -23.90 26.09 0.93 0.96 -0.06 0819 SCEC
-116.57 33.56 -17.94 19.91 1.44 1.67 -0.02 0821 SCEC
-116.98 36.72 -3.12 2.14 0.95 0.99 -0.00 0909 SCEC
-117.28 36.40 -5.52 4.19 0.95 0.95 -0.02 0911 SCEC
-116.42 36.30 -2.52 1.66 0.93 1.03 -0.01 0912 SCEC
-117.33 35.98 -6.13 5.37 0.94 0.92 -0.04 0914 SCEC
-116.30 35.87 -3.33 2.21 1.05 1.09 -0.12 0915 SCEC
-119.70 39.28 -7.71 3.15 0.73 0.64 0.00 10BB USGS
-116.98 32.57 -27.08 29.71 1.05 1.19 -0.06 1101 SCEC
-116.48 32.61 -26.97 28.66 1.03 1.12 -0.06 1102 SCEC
-115.88 32.67 -26.73 23.83 2.81 2.91 0.01 1103 SCEC
-114.70 32.75 -1.64 1.89 2.54 2.07 0.07 1105 SCEC
-116.80 32.84 -27.02 28.21 0.96 1.04 -0.07 1106 SCEC
-117.28 33.13 -28.16 29.78 1.01 1.11 -0.09 1107 SCEC
-116.69 33.23 -25.83 26.98 1.01 1.10 -0.10 1108 SCEC
-116.25 33.16 -22.53 23.99 0.94 1.03 -0.05 1109 SCEC
-115.89 33.18 -14.21 15.91 0.94 0.97 -0.07 1110 SCEC
-115.52 33.23 -4.10 1.04 1.04 1.03 -0.07 1111 SCEC
-115.96 33.68 -6.26 4.25 1.18 1.38 -0.07 1113 SCEC
-115.24 33.68 -2.75 1.35 1.24 1.06 -0.05 1114 SCEC
-114.52 33.72 -0.92 1.50 2.19 1.73 0.03 1115 SCEC
-118.09 33.74 -25.40 30.00 1.31 1.00 -0.02 1201 SCEC
-117.68 33.47 -26.96 29.42 0.94 0.96 -0.06 1202 SCEC
-122.81 38.09 -23.09 28.21 0.45 0.41 -0.00 1395 USGS
-117.42 36.34 -6.25 6.49 1.17 1.27 -0.00 13DD SCEC
-122.82 39.11 -13.12 6.01 2.21 2.22 0.00 1529 USGS
-124.31 40.25 -19.80 30.70 0.50 0.50 0.00 P157 PBO
-121.92 37.51 -16.83 16.21 1.12 0.93 -0.01 1582 USGS
-121.92 37.51 -15.13 12.21 1.22 0.84 -0.01 ANTE USGS
-123.86 40.44 -6.80 14.60 0.20 0.40 0.00 P166 PBO
-122.98 38.99 -14.80 10.99 2.31 2.12 0.00 175L USGS
-116.16 36.69 -1.73 0.97 0.90 0.93 -0.04 1PDI SCEC
-122.30 39.11 -11.00 5.50 0.40 0.60 0.00 P208 PBO
-115.78 33.44 -9.65 8.33 1.07 1.12 -0.05 25SE SCEC
-120.28 36.30 -11.30 8.70 0.10 0.10 -0.01 P300 PBO
-118.14 36.02 -9.82 9.51 0.86 0.89 -0.05 KMED SCEC
-120.46 35.94 -12.51 19.21 0.89 0.93 -0.06 33JD SCEC
-118.14 39.54 -5.98 -0.28 0.92 0.73 -0.00 3756 USGS
-121.95 37.81 -16.07 11.91 1.02 0.84 -0.01 3814 USGS
-122.87 39.40 -10.95 9.41 1.32 1.23 0.01 3CRS USGS
-119.66 39.85 -8.38 2.36 0.73 0.64 0.00 43JD USGS
-120.24 34.87 -30.70 30.60 0.50 0.50 0.00 P515 PBO
-120.13 35.80 -12.60 13.50 0.30 0.30 0.00 P540 PBO
-118.22 33.87 -25.90 29.01 1.18 1.19 -0.09 56_Z SCEC
-118.70 34.03 -27.70 31.61 1.30 1.38 -0.07 6022 SCEC
-116.84 34.52 -14.55 15.51 1.35 1.32 -0.04 6052 SCEC
-116.65 34.37 -10.00 16.79 2.09 2.31 -0.07 6056 SCEC
-117.40 34.04 -21.20 23.51 2.30 1.44 0.02 6106 SCEC
-117.61 38.88 -4.94 2.10 3.30 1.13 -0.01 BERL MIAMI
-116.40 36.81 -4.95 -1.78 1.22 0.83 0.01 67TJ USGS
-117.68 36.15 -9.14 4.88 1.09 1.14 -0.02 6813 SCEC
-116.72 34.68 -10.50 8.73 1.06 1.05 -0.06 7000 SCEC
-116.47 34.56 -4.55 3.76 1.10 1.14 -0.05 7001 SCEC
-116.89 35.42 -6.10 5.60 0.10 0.40 0.00 GOLD PBO
-121.57 36.87 -21.26 25.45 1.02 0.84 -0.01 77RT USGS
-120.30 34.96 -28.82 33.71 1.53 1.43 -0.02 7HLI SCEC
-120.69 43.17 -3.38 3.04 0.68 0.64 0.02 7MIR USGS
-122.54 41.44 -5.82 4.34 0.65 0.57 0.03 9070 USGS
-122.34 41.49 -7.83 2.46 0.84 0.75 0.02 9080 USGS
-121.89 41.50 -7.84 1.31 1.82 1.52 0.02 9090 USGS
-119.77 39.10 -10.89 3.64 0.92 0.83 0.00 A250 USGS
-119.55 39.28 -9.11 3.37 1.02 0.92 0.00 A270 USGS
-119.19 39.43 -8.14 2.41 0.83 0.83 0.00 A290 USGS
-119.08 39.46 -7.85 1.32 1.32 1.32 0.00 A295 USGS
-119.92 38.78 -12.74 5.53 0.54 0.54 0.00 A300 USGS
-118.07 38.69 -4.97 2.23 1.32 1.32 -0.00 A435 USGS
-123.53 46.99 5.01 5.64 1.67 1.53 0.09 A479 USGS
-116.84 33.48 -23.18 26.85 1.08 1.14 -0.09 A586 SCEC
-163.42 54.88 -2.40 -4.10 0.50 0.50 0.00 AB06 PBO
-160.48 55.35 -7.80 2.90 0.30 0.40 0.01 AB07 PBO
-165.37 64.56 4.60 -6.60 0.50 0.50 0.00 AB11 PBO
-158.50 56.31 -5.30 3.90 0.50 0.60 0.00 AB13 PBO
-159.88 61.04 4.80 -7.60 0.50 0.60 0.00 AB15 PBO
-162.61 66.86 0.70 -4.30 0.70 0.70 0.00 AB18 PBO
-176.66 51.86 -10.90 7.60 0.70 0.70 0.00 AB21 PBO
-154.70 59.90 6.10 -11.30 0.50 0.50 0.01 AB22 PBO
-152.81 62.09 2.80 -12.70 0.50 0.50 0.00 AB28 PBO
-150.17 67.25 3.80 -8.10 0.60 0.60 0.00 AB33 PBO
-150.74 65.03 2.50 -18.10 0.50 0.60 0.00 AB36 PBO
-145.45 62.97 -24.70 12.30 0.20 0.50 0.01 AB37 PBO
-141.16 64.78 1.90 -7.10 0.60 0.60 0.00 AB41 PBO
-138.90 59.34 -18.60 33.20 0.60 0.60 0.00 AB42 PBO
-135.23 59.53 1.80 3.30 0.60 0.50 0.00 AB44 PBO
-134.65 56.24 -0.40 5.90 0.40 0.50 0.01 AB48 PBO
-133.07 55.58 -1.40 2.90 0.50 0.50 0.00 AB49 PBO
-134.54 58.42 -0.40 0.40 0.50 0.40 0.00 AB50 PBO
-132.91 56.80 -2.70 1.90 0.30 0.40 0.00 AB51 PBO
-154.18 56.95 -12.60 16.70 0.70 0.80 0.00 AC02 PBO
-150.89 59.76 -1.70 1.80 0.70 0.60 0.00 AC06 PBO
-148.33 61.81 -12.80 8.10 0.60 2.00 0.00 AC11 PBO
-149.72 60.48 -10.00 15.00 0.80 0.70 0.00 AC15 PBO
-152.40 60.66 3.90 -13.60 0.60 0.60 0.00 AC17 PBO
-149.35 60.93 -10.40 12.00 0.50 1.60 0.00 AC20 PBO
-159.13 55.92 -6.60 3.80 0.50 0.50 0.00 AC21 PBO
-156.65 58.68 0.50 -3.80 0.60 0.60 0.00 AC24 PBO
-162.31 55.09 -4.00 -3.00 2.70 4.30 0.00 AC25 PBO
-154.16 59.25 3.00 -11.50 0.40 0.40 0.01 AC27 PBO
-162.24 64.64 4.10 -7.20 0.50 0.50 0.00 AC31 PBO
-153.28 57.22 -12.90 15.20 0.50 0.50 0.00 AC34 PBO
-150.79 59.38 -5.60 6.20 0.50 0.50 0.00 AC35 PBO
-153.34 57.75 -6.50 2.60 1.40 0.50 0.00 AC38 PBO
-160.41 55.91 -3.80 0.20 0.50 0.60 0.00 AC41 PBO
-154.18 56.56 -13.70 24.90 0.50 0.50 0.00 AC45 PBO
-151.52 61.99 -0.50 -12.30 0.60 0.60 0.00 AC46 PBO
-150.07 61.77 -3.20 -4.10 0.60 0.60 0.00 AC53 PBO
-145.74 61.14 -12.30 23.80 0.50 0.60 0.00 AC57 PBO
-153.59 59.57 2.90 -13.70 0.30 0.30 0.01 AC59 PBO
-142.08 64.03 5.50 -4.80 0.60 0.60 0.00 AC61 PBO
-146.31 63.08 -21.50 5.70 0.30 0.30 0.01 AC62 PBO
-145.85 63.50 5.20 -4.60 0.20 0.40 0.01 AC63 PBO
-144.30 62.71 -19.60 24.00 1.00 1.80 0.00 AC64 PBO
-143.70 62.83 -11.80 23.10 1.00 0.40 0.00 AC65 PBO
-82.98 40.23 -2.00 -0.10 0.60 0.60 0.00 ACSO PBO
-115.61 33.03 -8.60 11.24 1.15 1.07 -0.04 ACUT SCEC
-122.53 38.24 -16.61 19.84 0.45 0.40 -0.00 ADOO USGS
-118.13 39.00 -4.81 0.53 0.83 0.63 -0.00 AGGI USGS
-116.43 34.59 -7.90 6.60 0.10 0.10 -0.02 AGMT PBO
-111.30 25.59 -38.14 29.28 0.61 0.31 91.19 AGUA BAJA
-111.06 42.77 -1.50 -1.60 0.20 0.10 0.00 AHID PBO
-118.74 34.75 -21.39 18.19 1.09 1.15 -0.04 AIRR SCEC
-122.46 38.22 -15.51 17.35 0.45 0.48 -0.00 AIRR USGS
-131.60 55.07 -0.60 3.10 0.50 0.30 0.00 AIS1 PBO
-115.16 37.36 -3.64 -1.33 0.94 0.64 0.00 ALAM MIAMI
-123.49 48.39 5.00 3.80 0.30 0.20 0.01 ALBH PBO
-123.69 40.12 -15.10 13.80 0.30 0.30 0.00 P164 PBO
-78.07 45.96 0.70 -1.10 0.20 0.20 0.00 ALGO PBO
-120.02 41.55 -5.69 3.02 1.62 1.52 0.01 ALKA USGS
-120.00 42.95 -2.97 1.12 1.04 0.83 0.02 ALKI USGS
-121.87 37.50 -15.43 15.11 0.54 0.47 -0.01 ALLI USGS
-120.45 35.55 -25.24 31.56 0.84 0.87 -0.06 ALMO SCEC
-118.11 34.54 -19.07 20.57 1.21 1.32 -0.08 ALPN SCEC
-62.34 82.49 -0.20 -2.00 0.50 0.30 0.00 ALRT PBO
-121.75 42.21 -5.24 2.43 1.62 1.32 0.03 ALTA USGS
-120.50 41.51 -6.68 2.76 1.72 1.52 0.01 ALTU USGS
-120.62 34.59 -30.69 35.01 1.35 1.23 -0.04 ALVA SCEC
-115.74 34.56 -1.59 -0.75 1.06 1.08 -0.10 AMBO SCEC
-119.36 34.02 -30.80 34.00 0.20 0.70 0.00 ANA1 PBO
-110.03 23.74 -41.19 27.85 1.70 0.71 179.86 ANCN BAJA
-117.60 34.17 -22.01 22.75 1.21 1.24 -0.12 ANGA SCEC
-121.92 37.51 -16.83 16.21 1.12 0.93 -0.01 1582 USGS
-121.92 37.51 -15.13 12.21 1.22 0.84 -0.01 ANTE USGS
-118.55 45.18 0.61 0.48 1.65 1.22 0.00 ANTS USGS
-116.66 33.56 -17.78 26.50 3.23 2.70 0.03 ANZA SCEC
-116.63 33.56 -19.12 23.67 1.01 1.03 -0.04 ANZC SCEC
-116.63 33.56 -19.72 24.54 1.05 1.08 -0.06 G109 SCEC
-118.83 34.16 -28.55 29.84 0.86 0.89 -0.06 AOA1 SCEC
-114.93 36.32 -3.19 -1.40 0.96 0.64 0.01 APEX MIAMI
-122.04 37.43 -21.42 22.50 0.92 0.75 -0.01 AR34 USGS
-122.04 37.43 -17.22 20.20 1.81 1.03 -0.01 BEND USGS
-117.52 36.05 -8.26 5.67 0.20 0.10 -0.00 ARGU SOPAC
-118.91 35.20 -14.90 9.34 0.40 0.36 -0.00 ARM2 USGS
-115.25 32.63 -6.92 7.42 1.05 0.96 -0.04 ASA1 SCEC
-116.46 33.62 -14.89 18.13 0.94 1.00 -0.07 ASBS SCEC
-123.83 46.17 7.82 5.10 1.37 1.05 0.09 ASTO USGS
-149.13 61.60 -11.60 8.40 0.40 0.40 0.01 ATW2 PBO
-118.81 38.37 -12.41 9.79 3.80 1.73 -0.02 AURO MIAMI
-118.92 38.33 -6.90 5.24 1.22 1.02 -0.00 AURO USGS
-153.46 59.36 -1.10 -14.10 0.50 0.40 0.01 AV01 PBO
-153.43 59.33 2.50 -14.70 0.40 0.80 0.00 AV02 PBO
-153.44 59.36 -18.40 -11.30 5.10 1.70 0.00 AV04 PBO
-165.77 54.15 -1.30 -4.20 0.60 0.80 0.00 AV06 PBO
-166.04 54.16 -5.50 -5.10 1.10 0.60 0.00 AV07 PBO
-166.03 54.14 -4.20 -4.30 0.40 0.90 0.00 AV08 PBO
-166.54 53.88 -5.40 -4.20 0.50 0.70 0.00 AV09 PBO
-165.93 54.10 -1.80 -6.80 0.80 1.00 0.00 AV10 PBO
-153.35 59.37 5.00 -13.70 0.60 0.60 0.00 AV11 PBO
-153.35 59.37 7.30 -13.80 1.10 0.60 -0.01 AV21 PBO
-165.90 54.21 0.70 0.20 0.50 0.90 0.00 AV12 PBO
-165.90 54.15 2.80 -4.40 0.90 0.80 0.00 AV13 PBO
-165.84 54.12 0.20 -6.00 0.60 0.70 0.00 AV14 PBO
-165.71 54.10 -5.40 -4.60 0.60 0.80 0.00 AV15 PBO
-153.53 59.39 3.50 -13.40 0.60 0.60 0.00 AV16 PBO
-153.45 59.40 3.50 -11.90 0.60 0.60 0.00 AV17 PBO
-153.44 59.38 10.00 -12.40 0.60 0.60 0.00 AV18 PBO
-153.41 59.35 6.10 -15.50 0.60 0.60 0.00 AV19 PBO
-153.35 59.37 5.00 -13.70 0.60 0.60 0.00 AV11 PBO
-153.35 59.37 7.30 -13.80 1.10 0.60 -0.01 AV21 PBO
#-117.15 34.47 -29.20 6.00 0.80 0.80 0.00 AVRY PBO
-117.90 34.13 -24.90 22.20 0.40 0.20 -0.01 AZU1 PBO
-118.94 39.51 -6.86 2.04 0.73 0.63 0.00 B200 USGS
-118.87 39.49 -8.06 1.24 1.02 0.92 0.00 B210 USGS
-118.65 39.40 -7.45 1.87 1.02 0.83 0.00 B220 USGS
-118.47 39.30 -7.04 0.39 0.92 0.73 0.00 B230 USGS
-118.17 39.29 -4.74 0.62 0.92 0.73 -0.00 B270 USGS
-117.95 39.30 -5.05 -0.56 1.32 1.32 -0.00 B285 USGS
-119.24 38.99 -7.58 3.60 0.45 0.37 0.00 B300 USGS
-118.14 39.67 -5.89 0.42 0.83 0.73 -0.00 B387 USGS
-117.22 38.06 -3.40 -2.77 1.02 0.83 0.00 B410 USGS
-115.11 41.10 -4.43 -0.24 0.65 0.65 -0.02 B428 USGS
-116.52 33.57 -17.68 21.93 1.20 1.29 -0.02 B587 SCEC
-116.52 33.57 -17.25 22.98 1.15 1.21 -0.02 G134 SCEC
-116.52 33.57 -17.17 21.89 1.01 1.05 -0.04 PMCN SCEC
-123.41 43.13 -2.51 6.55 1.05 0.95 0.05 B741 USGS
-118.90 37.78 -8.13 6.54 0.36 0.36 -0.00 BALD USGS
-118.12 36.60 -8.49 7.92 0.92 0.95 -0.04 BAMA SCEC
-117.20 40.41 -4.00 0.60 0.20 0.10 0.00 BAMO PBO
-117.21 40.41 -4.71 0.23 0.46 0.45 -0.00 BAMO USGS
-122.22 37.88 -15.67 16.48 0.63 0.48 -0.01 BAPK USGS
-119.03 33.48 -30.70 32.50 0.10 0.10 -0.02 BAR1 PBO
-117.24 43.98 -3.47 -0.08 1.15 1.02 -0.01 BARK USGS
-120.57 35.46 -27.25 33.17 0.87 0.91 -0.06 BARR SCEC
-116.94 35.09 -7.60 7.90 0.10 0.10 -0.02 LNMT PBO
-162.71 55.19 -6.40 -4.50 0.30 0.80 0.01 BAY2 PBO
-119.98 34.58 -32.50 31.40 0.50 0.30 0.00 BBDM PBO
-111.53 44.19 -2.70 -3.00 0.30 0.50 0.00 BBID PBO
-116.88 34.26 -12.80 13.70 0.10 0.10 -0.01 BBRY PBO
-119.41 34.92 -22.35 19.68 0.40 0.37 -0.01 BCWR USGS
-121.55 43.62 -3.12 3.95 2.03 1.62 0.03 BEAL USGS
-124.29 40.50 -4.85 26.15 0.46 0.51 0.02 BEAR USGS
-116.62 37.04 -2.89 -0.64 0.85 0.54 -0.01 BEAT MIAMI
-117.48 33.52 -27.12 29.18 2.00 2.22 -0.00 BELA SCEC
-116.00 34.00 -5.80 4.50 0.10 0.10 -0.02 BEMT PBO
-122.04 37.43 -21.42 22.50 0.92 0.75 -0.01 AR34 USGS
-122.04 37.43 -17.22 20.20 1.81 1.03 -0.01 BEND USGS
-120.35 35.75 -21.98 28.21 0.83 0.87 -0.06 BENH SCEC
-118.07 35.88 -9.70 9.30 0.10 0.30 0.00 BEPK PBO
-116.17 33.81 -6.67 7.80 1.05 1.05 -0.03 BERD SCEC
-117.61 38.88 -4.94 2.10 3.30 1.13 -0.01 BERL MIAMI
-117.93 38.46 -7.88 2.80 4.30 1.62 -0.01 BETT MIAMI
-121.58 41.55 -7.86 5.55 1.23 1.13 0.02 BEYE USGS
-193.56 68.08 2.40 -2.50 0.20 0.20 0.00 BILI PBO
-117.06 33.58 -25.10 24.40 0.10 0.20 -0.01 BILL PBO
-135.54 56.85 -3.70 7.50 0.20 0.40 0.01 BIS1 PBO
-116.08 35.29 -4.80 0.20 0.10 0.10 -0.02 BKAP PBO
-118.09 33.96 -29.10 28.70 0.20 0.30 -0.01 BKMS PBO
-80.42 37.21 0.40 -0.10 1.60 0.60 0.00 BLA1 PBO
-119.06 39.58 -7.16 2.12 0.64 0.54 0.00 BLAB USGS
-115.72 33.66 -5.82 2.50 1.14 1.07 -0.05 BLAC SCEC
-121.28 35.66 -29.42 37.33 1.00 1.01 -0.04 BLAN SCEC
-121.76 44.29 -1.60 4.23 0.78 0.74 0.04 BLCK USGS
-124.49 42.80 1.36 9.43 0.76 0.77 0.05 BLCO USGS
-120.83 35.36 -28.66 35.70 0.82 0.86 -0.06 BLHL SCEC
-122.46 43.16 -2.74 3.55 0.95 0.84 0.04 BLK4 USGS
-121.89 41.35 -8.42 1.91 0.56 0.56 0.02 BLKF USGS
-110.31 24.33 -38.74 29.55 0.71 0.70 131.14 BLND BAJA
-122.86 39.49 -9.16 4.01 1.12 1.13 0.01 BLRO USGS
-118.03 33.80 -28.19 26.22 0.30 0.20 0.00 BLSA SOPAC
-118.52 32.93 -29.69 34.86 0.88 0.91 -0.07 BLUF SCEC
-109.56 42.77 -1.80 -0.60 0.20 0.10 0.00 BLW2 PBO
-122.93 48.02 3.90 3.20 0.70 0.70 0.00 BLYN PBO
-114.71 33.61 -2.01 1.11 0.80 0.81 -0.07 BLYT SCEC
-117.94 36.04 -8.77 10.53 1.17 1.29 -0.01 BM25 SCEC
-116.05 34.25 -3.60 3.30 0.10 0.10 -0.02 BMHL PBO
-116.44 33.60 -15.95 20.70 1.17 1.18 -0.04 BNDY SCEC
-117.47 39.01 -4.52 0.80 1.22 1.02 -0.00 BNTA USGS
-123.84 42.79 -1.45 6.40 1.14 0.76 0.05 BOLI USGS
-118.46 39.33 -4.94 1.19 0.92 0.83 0.00 BORA USGS
-115.51 32.66 -20.11 26.01 1.09 1.07 -0.03 BORD SCEC
-116.53 33.78 -13.17 18.48 1.11 1.15 -0.01 BOTR SCEC
-118.28 37.23 -5.55 6.70 0.89 0.90 -0.04 BPA3 SCEC
-122.33 44.17 -1.87 3.86 0.87 0.75 0.05 BR02 USGS
-122.31 41.22 -6.90 3.57 0.56 0.56 0.02 BRAD USGS
-118.28 34.18 -26.50 24.13 0.86 0.89 -0.06 BRAN SCEC
-117.70 38.33 -4.23 0.27 0.73 0.63 0.00 BRAN USGS
-117.89 33.96 -23.32 26.41 2.17 2.19 -0.02 BREA SCEC
-120.46 35.89 -22.65 30.23 0.87 0.91 -0.05 BREK SCEC
-118.48 34.04 -23.28 28.40 2.40 2.00 0.05 BREN SCEC
-117.14 34.01 -17.90 20.22 1.71 1.60 -0.04 BRI2 SCEC
-122.15 37.92 -14.28 16.38 0.36 0.40 -0.01 BRIB USGS
-116.64 36.96 -2.57 -3.71 1.02 0.83 0.01 BRIC USGS
-64.70 32.37 1.70 -0.90 0.50 0.30 0.00 BRMU PBO
-121.56 40.45 -4.52 8.15 1.91 1.62 0.01 BROK USGS
-120.60 43.81 -3.27 -0.45 1.06 0.93 0.03 BROT USGS
-118.58 34.68 -20.35 19.07 0.20 0.10 0.00 BRPK SOPAC
-118.40 33.41 -28.57 33.35 0.86 0.92 -0.06 BRSH SCEC
-121.77 36.59 -28.92 33.82 0.46 0.47 -0.01 BRU2 USGS
-117.27 34.06 -21.00 23.10 1.54 1.75 -0.12 BRYN SCEC
-116.30 35.97 -4.30 0.30 0.10 0.10 -0.01 SHOS PBO
-117.01 34.92 -9.60 9.90 0.10 0.10 -0.02 BSRY PBO
-118.19 34.29 -25.20 22.00 0.20 0.20 -0.01 BTDM PBO
-122.06 37.99 -15.19 12.79 1.61 1.32 -0.00 BUCH USGS
-120.54 35.92 -24.08 32.35 0.88 0.92 -0.05 BUCK SCEC
-117.81 39.15 -5.23 -0.84 0.73 0.63 -0.00 BUFF USGS
-116.87 36.92 -2.94 0.05 0.85 0.64 -0.02 BULL MIAMI
-121.50 40.46 -5.02 8.75 1.81 1.62 0.01 BUMP USGS
-110.07 23.52 -38.96 29.06 1.30 0.81 179.67 BUR1 BAJA
-118.33 34.15 -27.41 25.19 1.81 1.90 -0.06 BURB SCEC
-117.84 42.78 -2.10 1.20 0.20 0.20 0.01 BURN PBO
-119.77 34.51 -34.55 33.58 2.36 2.22 0.06 BURR SCEC
-116.45 36.75 -3.85 -0.19 1.05 0.74 -0.01 BUST MIAMI
-118.55 34.82 -13.92 17.65 0.97 1.02 -0.03 BUTJ SCEC
-119.35 35.16 -17.70 13.70 0.10 0.10 -0.01 BVPP PBO
-118.31 39.27 -5.34 1.70 0.73 0.63 0.00 BX46 USGS
-117.71 39.26 -4.75 -2.53 1.12 0.92 -0.00 C200 USGS
-117.41 39.36 -4.97 -2.60 1.61 1.22 -0.00 C220 USGS
-117.14 39.49 -5.09 -0.97 0.92 0.73 -0.00 C240 USGS
-117.88 38.76 -7.70 -0.32 2.21 1.42 -0.01 DAVR MIAMI
-120.00 35.57 -16.19 18.81 0.96 0.92 -0.05 C616 SCEC
-120.62 44.31 -2.63 2.55 0.88 0.83 0.03 C753 USGS
-124.56 42.84 5.10 12.30 0.30 0.10 0.01 CABL PBO
-109.86 22.92 -40.83 27.79 0.71 0.51 178.50 CABO BAJA
-115.99 33.66 -10.04 8.14 0.20 0.11 0.00 CACT SOPAC
-116.32 31.36 -30.21 30.84 0.80 0.71 178.15 CADG BAJA
-118.33 34.14 -26.71 27.48 1.21 1.25 -0.01 CAHA SCEC
-116.27 33.64 -11.88 15.54 1.05 1.08 -0.05 CAHU SCEC
-118.11 38.60 -7.28 1.96 1.41 0.93 -0.01 CALA MIAMI
-118.65 34.14 -27.43 32.82 0.96 0.98 -0.05 CALA SCEC
-123.78 43.00 -1.18 6.61 0.67 0.58 0.05 CAM4 USGS
-122.00 38.42 -9.35 6.90 0.45 0.47 -0.00 CAML USGS
-117.77 34.22 -23.80 19.60 1.32 1.31 -0.01 CAMP SCEC
-120.43 35.94 -13.40 17.90 0.30 0.30 0.00 CAND PBO
-118.10 38.15 -4.60 1.73 0.45 0.45 0.00 CAND USGS
-118.80 38.16 -6.17 8.28 0.83 0.58 -0.02 CANV MIAMI
-118.02 38.16 -7.97 4.13 2.51 1.62 -0.02 CANZ MIAMI
-122.91 39.47 -13.16 6.40 1.12 1.04 0.01 CAPA USGS
-124.57 42.84 3.26 11.42 0.95 0.77 0.05 CAPE USGS
-110.78 24.15 -39.42 29.21 1.30 0.51 179.76 CARD BAJA
-120.43 35.89 -21.30 24.30 0.20 0.80 0.00 CARH PBO
