Unnamed fault east of Egan Range
>
-114.8690	39.0737	0.0000	0.0000
-114.8682	39.0701	0.0000	0.0000
-114.8683	39.0657	0.0000	0.0000
-114.8680	39.0628	0.0000	0.0000
-114.8678	39.0600	0.0000	0.0000
-114.8673	39.0568	0.0000	0.0000
-114.8668	39.0544	0.0000	0.0000
-114.8666	39.0528	0.0000	0.0000
-114.8665	39.0510	0.0000	0.0000
-114.8662	39.0484	0.0000	0.0000
-114.8659	39.0471	0.0000	0.0000
>
-114.9155	39.1726	0.0000	0.0000
-114.9136	39.1701	0.0000	0.0000
-114.9107	39.1666	0.0000	0.0000
-114.9086	39.1643	0.0000	0.0000
-114.9068	39.1627	0.0000	0.0000
-114.9051	39.1611	0.0000	0.0000
-114.9007	39.1577	0.0000	0.0000
-114.8987	39.1559	0.0000	0.0000
-114.8976	39.1549	0.0000	0.0000
-114.8967	39.1545	0.0000	0.0000
-114.8954	39.1538	0.0000	0.0000
-114.8953	39.1537	0.0000	0.0000
