Soccoro Canyon fault zone, southern section
>
-106.9368	33.9999	0.0000	0.0000
-106.9362	33.9993	0.0000	0.0000
-106.9361	33.9990	0.0000	0.0000
-106.9360	33.9990	0.0000	0.0000
-106.9346	33.9973	0.0000	0.0000
-106.9332	33.9957	0.0000	0.0000
-106.9314	33.9945	0.0000	0.0000
-106.9308	33.9940	0.0000	0.0000
-106.9292	33.9927	0.0000	0.0000
-106.9276	33.9906	0.0000	0.0000
-106.9265	33.9887	0.0000	0.0000
-106.9257	33.9868	0.0000	0.0000
-106.9253	33.9859	0.0000	0.0000
-106.9251	33.9852	0.0000	0.0000
-106.9240	33.9826	0.0000	0.0000
-106.9233	33.9801	0.0000	0.0000
-106.9228	33.9783	0.0000	0.0000
-106.9223	33.9766	0.0000	0.0000
-106.9222	33.9758	0.0000	0.0000
>
-106.9345	33.9687	0.0000	0.0000
-106.9347	33.9678	0.0000	0.0000
-106.9346	33.9647	0.0000	0.0000
-106.9346	33.9615	0.0000	0.0000
-106.9343	33.9584	0.0000	0.0000
-106.9334	33.9558	0.0000	0.0000
-106.9327	33.9535	0.0000	0.0000
-106.9327	33.9531	0.0000	0.0000
>
-106.9073	33.8224	0.0000	0.0000
-106.9077	33.8210	0.0000	0.0000
-106.9083	33.8189	0.0000	0.0000
-106.9084	33.8170	0.0000	0.0000
-106.9086	33.8151	0.0000	0.0000
-106.9089	33.8136	0.0000	0.0000
