Calico-Hidalgo fault zone, Hidalgo section
>
-116.3063	34.4172	0.0000	0.0000
-116.2926	34.4049	0.0000	0.0000
-116.2875	34.4006	0.0000	0.0000
-116.2831	34.3961	0.0000	0.0000
-116.2792	34.3911	0.0000	0.0000
>
-116.3166	34.4306	0.0000	0.0000
-116.3191	34.4326	0.0000	0.0000
-116.3206	34.4345	0.0000	0.0000
-116.3216	34.4362	0.0000	0.0000
-116.3218	34.4367	0.0000	0.0000
-116.3220	34.4370	0.0000	0.0000
-116.3230	34.4378	0.0000	0.0000
-116.3231	34.4379	0.0000	0.0000
-116.3233	34.4381	0.0000	0.0000
-116.3234	34.4383	0.0000	0.0000
-116.3236	34.4388	0.0000	0.0000
-116.3244	34.4406	0.0000	0.0000
