Santa Ynez fault zone, Eastern section
>
-119.8664	34.5462	0.0000	0.0000
-119.8988	34.5429	0.0000	0.0000
-119.9002	34.5430	0.0000	0.0000
>
-119.2458	34.5246	0.0000	0.0000
-119.2331	34.5297	0.0000	0.0000
-119.2215	34.5327	0.0000	0.0000
-119.2064	34.5347	0.0000	0.0000
-119.1794	34.5347	0.0000	0.0000
-119.1647	34.5332	0.0000	0.0000
-119.1494	34.5336	0.0000	0.0000
>
-119.2876	34.5087	0.0000	0.0000
-119.2731	34.5128	0.0000	0.0000
-119.2519	34.5229	0.0000	0.0000
-119.2463	34.5244	0.0000	0.0000
>
-119.7444	34.5273	0.0000	0.0000
-119.6794	34.5064	0.0000	0.0000
-119.6500	34.5010	0.0000	0.0000
-119.6261	34.4940	0.0000	0.0000
-119.6158	34.4941	0.0000	0.0000
-119.6040	34.4939	0.0000	0.0000
-119.5559	34.4863	0.0000	0.0000
-119.5049	34.4878	0.0000	0.0000
-119.4424	34.4904	0.0000	0.0000
-119.4120	34.4895	0.0000	0.0000
-119.3909	34.4977	0.0000	0.0000
-119.3698	34.5022	0.0000	0.0000
-119.3261	34.5034	0.0000	0.0000
-119.2877	34.5089	0.0000	0.0000
>
-118.9054	34.5857	0.0000	0.0000
-118.9374	34.5778	0.0000	0.0000
-118.9546	34.5715	0.0000	0.0000
-118.9620	34.5699	0.0000	0.0000
-118.9939	34.5664	0.0000	0.0000
-119.0283	34.5593	0.0000	0.0000
-119.1069	34.5379	0.0000	0.0000
-119.1318	34.5380	0.0000	0.0000
-119.1496	34.5338	0.0000	0.0000
