Northern Sangre de Cristo fault, Crestone section
>
-105.8162	38.1889	0.0000	0.0000
-105.8171	38.1872	0.0000	0.0000
-105.8170	38.1852	0.0000	0.0000
-105.8168	38.1840	0.0000	0.0000
-105.8165	38.1828	0.0000	0.0000
-105.8162	38.1816	0.0000	0.0000
-105.8162	38.1804	0.0000	0.0000
-105.8160	38.1792	0.0000	0.0000
-105.8166	38.1783	0.0000	0.0000
