Calico-Hidalgo fault zone, Hidalgo section
>
-116.2603	34.3639	0.0000	0.0000
-116.2593	34.3625	0.0000	0.0000
-116.2591	34.3609	0.0000	0.0000
-116.2571	34.3548	0.0000	0.0000
-116.2571	34.3528	0.0000	0.0000
-116.2562	34.3511	0.0000	0.0000
-116.2562	34.3510	0.0000	0.0000
>
-116.2791	34.3909	0.0000	0.0000
-116.2759	34.3868	0.0000	0.0000
-116.2741	34.3836	0.0000	0.0000
-116.2734	34.3812	0.0000	0.0000
-116.2719	34.3778	0.0000	0.0000
-116.2708	34.3755	0.0000	0.0000
-116.2702	34.3744	0.0000	0.0000
