South Granite Mountains fault system, Ferris Mountains section (Class B)
>
-107.2782	42.3015	0.0000	0.0000
-107.2753	42.3004	0.0000	0.0000
-107.2722	42.2999	0.0000	0.0000
-107.2696	42.2988	0.0000	0.0000
-107.2668	42.2966	0.0000	0.0000
-107.2662	42.2954	0.0000	0.0000
-107.2645	42.2935	0.0000	0.0000
-107.2600	42.2907	0.0000	0.0000
-107.2540	42.2889	0.0000	0.0000
-107.2484	42.2869	0.0000	0.0000
-107.2433	42.2846	0.0000	0.0000
-107.2378	42.2820	0.0000	0.0000
-107.2325	42.2796	0.0000	0.0000
-107.2203	42.2731	0.0000	0.0000
-107.2159	42.2705	0.0000	0.0000
-107.2084	42.2676	0.0000	0.0000
-107.1984	42.2650	0.0000	0.0000
-107.1854	42.2623	0.0000	0.0000
-107.1765	42.2610	0.0000	0.0000
-107.1674	42.2593	0.0000	0.0000
-107.1629	42.2587	0.0000	0.0000
-107.1565	42.2577	0.0000	0.0000
-107.1526	42.2565	0.0000	0.0000
-107.1486	42.2546	0.0000	0.0000
-107.1392	42.2507	0.0000	0.0000
-107.1367	42.2498	0.0000	0.0000
-107.1280	42.2461	0.0000	0.0000
-107.1267	42.2455	0.0000	0.0000
-107.1238	42.2444	0.0000	0.0000
-107.1218	42.2435	0.0000	0.0000
-107.1183	42.2423	0.0000	0.0000
-107.1173	42.2417	0.0000	0.0000
-107.1169	42.2416	0.0000	0.0000
>
-107.1445	42.2729	0.0000	0.0000
-107.1372	42.2709	0.0000	0.0000
-107.1333	42.2701	0.0000	0.0000
>
-107.1333	42.2701	0.0000	0.0000
-107.1302	42.2695	0.0000	0.0000
-107.1219	42.2679	0.0000	0.0000
-107.1143	42.2659	0.0000	0.0000
-107.1073	42.2650	0.0000	0.0000
-107.1043	42.2636	0.0000	0.0000
-107.1027	42.2629	0.0000	0.0000
-107.1012	42.2623	0.0000	0.0000
-107.0990	42.2611	0.0000	0.0000
-107.0973	42.2602	0.0000	0.0000
>
-107.1333	42.2701	0.0000	0.0000
-107.1299	42.2668	0.0000	0.0000
-107.1248	42.2636	0.0000	0.0000
-107.1202	42.2605	0.0000	0.0000
-107.1160	42.2576	0.0000	0.0000
-107.1125	42.2554	0.0000	0.0000
-107.1099	42.2541	0.0000	0.0000
-107.1075	42.2531	0.0000	0.0000
-107.1050	42.2519	0.0000	0.0000
-107.1033	42.2511	0.0000	0.0000
-107.1018	42.2504	0.0000	0.0000
-107.1003	42.2497	0.0000	0.0000
-107.1003	42.2497	0.0000	0.0000
