Southern Snake Range fault zone
>
-114.0697	38.9792	0.0000	0.0000
-114.0689	38.9781	0.0000	0.0000
-114.0675	38.9763	0.0000	0.0000
-114.0658	38.9749	0.0000	0.0000
-114.0645	38.9734	0.0000	0.0000
-114.0634	38.9718	0.0000	0.0000
-114.0622	38.9701	0.0000	0.0000
-114.0611	38.9684	0.0000	0.0000
>
-114.1395	38.7395	0.0000	0.0000
-114.1396	38.7387	0.0000	0.0000
-114.1401	38.7369	0.0000	0.0000
-114.1409	38.7349	0.0000	0.0000
-114.1423	38.7318	0.0000	0.0000
-114.1432	38.7299	0.0000	0.0000
-114.1440	38.7283	0.0000	0.0000
-114.1447	38.7256	0.0000	0.0000
-114.1449	38.7237	0.0000	0.0000
-114.1449	38.7212	0.0000	0.0000
-114.1448	38.7191	0.0000	0.0000
-114.1445	38.7183	0.0000	0.0000
>
-114.0735	38.9961	0.0000	0.0000
-114.0721	38.9949	0.0000	0.0000
-114.0709	38.9935	0.0000	0.0000
-114.0697	38.9922	0.0000	0.0000
-114.0675	38.9896	0.0000	0.0000
-114.0663	38.9883	0.0000	0.0000
-114.0643	38.9865	0.0000	0.0000
-114.0623	38.9853	0.0000	0.0000
-114.0608	38.9841	0.0000	0.0000
-114.0594	38.9826	0.0000	0.0000
-114.0585	38.9814	0.0000	0.0000
