Newport-Inglewood - Rose Canyon fault zone, Oceanside section
>
-117.4027	33.1033	0.0000	0.0000
-117.4203	33.1156	0.0000	0.0000
>
-117.3782	33.0822	0.0000	0.0000
-117.3864	33.0893	0.0000	0.0000
-117.3898	33.0931	0.0000	0.0000
-117.4010	33.1019	0.0000	0.0000
>
-117.3534	33.0488	0.0000	0.0000
-117.3600	33.0580	0.0000	0.0000
-117.3649	33.0659	0.0000	0.0000
-117.3773	33.0811	0.0000	0.0000
>
-117.3462	33.0383	0.0000	0.0000
-117.3520	33.0469	0.0000	0.0000
>
-117.4320	33.1219	0.0000	0.0000
-117.4229	33.1164	0.0000	0.0000
