Eastern Pine Forrest Range fault zone, northern section
>
-118.5065	41.8251	0.0000	0.0000
-118.5065	41.8247	0.0000	0.0000
-118.5068	41.8231	0.0000	0.0000
-118.5072	41.8213	0.0000	0.0000
-118.5075	41.8192	0.0000	0.0000
-118.5080	41.8173	0.0000	0.0000
-118.5091	41.8158	0.0000	0.0000
-118.5106	41.8136	0.0000	0.0000
-118.5123	41.8116	0.0000	0.0000
-118.5139	41.8103	0.0000	0.0000
-118.5157	41.8085	0.0000	0.0000
-118.5177	41.8070	0.0000	0.0000
>
-118.5075	41.8247	0.0000	0.0000
-118.5082	41.8242	0.0000	0.0000
-118.5101	41.8229	0.0000	0.0000
-118.5116	41.8215	0.0000	0.0000
-118.5128	41.8201	0.0000	0.0000
-118.5142	41.8190	0.0000	0.0000
-118.5152	41.8175	0.0000	0.0000
-118.5164	41.8162	0.0000	0.0000
-118.5173	41.8147	0.0000	0.0000
-118.5182	41.8129	0.0000	0.0000
