Newport-Inglewood - Rose Canyon fault zone, South Los Angeles Basin section
>
-118.1952	33.8216	0.0000	0.0000
-118.1932	33.8188	0.0000	0.0000
-118.1918	33.8172	0.0000	0.0000
-118.1897	33.8154	0.0000	0.0000
-118.1864	33.8128	0.0000	0.0000
-118.1844	33.8112	0.0000	0.0000
-118.1807	33.8088	0.0000	0.0000
-118.1797	33.8077	0.0000	0.0000
-118.1777	33.8060	0.0000	0.0000
-118.1749	33.8038	0.0000	0.0000
-118.1721	33.8018	0.0000	0.0000
-118.1682	33.7987	0.0000	0.0000
-118.1638	33.7955	0.0000	0.0000
>
-118.1183	33.7673	0.0000	0.0000
-118.1248	33.7721	0.0000	0.0000
-118.1330	33.7794	0.0000	0.0000
-118.1374	33.7832	0.0000	0.0000
-118.1407	33.7856	0.0000	0.0000
-118.1420	33.7866	0.0000	0.0000
-118.1430	33.7878	0.0000	0.0000
-118.1449	33.7892	0.0000	0.0000
-118.1473	33.7919	0.0000	0.0000
-118.1500	33.7952	0.0000	0.0000
>
-118.1149	33.7650	0.0000	0.0000
-118.1168	33.7669	0.0000	0.0000
-118.1186	33.7688	0.0000	0.0000
-118.1199	33.7700	0.0000	0.0000
>
-118.0057	33.6821	0.0000	0.0000
-118.0147	33.6860	0.0000	0.0000
-118.0183	33.6879	0.0000	0.0000
-118.0202	33.6894	0.0000	0.0000
>
-118.0030	33.6821	0.0000	0.0000
-117.9955	33.6777	0.0000	0.0000
-117.9863	33.6701	0.0000	0.0000
-117.9779	33.6607	0.0000	0.0000
-117.9710	33.6534	0.0000	0.0000
-117.9649	33.6462	0.0000	0.0000
>
-118.2089	33.8391	0.0000	0.0000
-118.2168	33.8531	0.0000	0.0000
