Northern Sangre de Cristo fault, San Luis section
>
-105.3946	37.3622	0.0000	0.0000
-105.3932	37.3607	0.0000	0.0000
-105.3922	37.3599	0.0000	0.0000
-105.3909	37.3589	0.0000	0.0000
-105.3897	37.3579	0.0000	0.0000
-105.3885	37.3569	0.0000	0.0000
-105.3876	37.3559	0.0000	0.0000
-105.3870	37.3551	0.0000	0.0000
-105.3869	37.3550	0.0000	0.0000
>
-105.4429	37.4268	0.0000	0.0000
-105.4411	37.4253	0.0000	0.0000
-105.4393	37.4239	0.0000	0.0000
-105.4375	37.4229	0.0000	0.0000
-105.4357	37.4217	0.0000	0.0000
-105.4342	37.4207	0.0000	0.0000
-105.4328	37.4197	0.0000	0.0000
-105.4307	37.4180	0.0000	0.0000
-105.4293	37.4164	0.0000	0.0000
-105.4268	37.4147	0.0000	0.0000
-105.4252	37.4130	0.0000	0.0000
-105.4230	37.4095	0.0000	0.0000
-105.4221	37.4076	0.0000	0.0000
-105.4205	37.4055	0.0000	0.0000
-105.4186	37.4029	0.0000	0.0000
-105.4172	37.4008	0.0000	0.0000
-105.4156	37.3989	0.0000	0.0000
-105.4150	37.3984	0.0000	0.0000
-105.4127	37.3968	0.0000	0.0000
-105.4105	37.3953	0.0000	0.0000
-105.4094	37.3942	0.0000	0.0000
-105.4086	37.3931	0.0000	0.0000
-105.4078	37.3921	0.0000	0.0000
-105.4065	37.3898	0.0000	0.0000
-105.4057	37.3890	0.0000	0.0000
-105.4056	37.3885	0.0000	0.0000
-105.4053	37.3880	0.0000	0.0000
