Unnamed fault north of Horsefly Creek
>
-108.2475	38.2535	0.0000	0.0000
-108.2451	38.2535	0.0000	0.0000
-108.2429	38.2534	0.0000	0.0000
-108.2389	38.2536	0.0000	0.0000
-108.2346	38.2535	0.0000	0.0000
-108.2321	38.2536	0.0000	0.0000
-108.2276	38.2533	0.0000	0.0000
-108.2257	38.2539	0.0000	0.0000
-108.2210	38.2536	0.0000	0.0000
-108.2166	38.2535	0.0000	0.0000
-108.2136	38.2531	0.0000	0.0000
-108.2115	38.2529	0.0000	0.0000
-108.2088	38.2532	0.0000	0.0000
-108.2067	38.2532	0.0000	0.0000
-108.2038	38.2535	0.0000	0.0000
-108.2006	38.2535	0.0000	0.0000
-108.1967	38.2534	0.0000	0.0000
-108.1939	38.2535	0.0000	0.0000
-108.1909	38.2534	0.0000	0.0000
-108.1878	38.2526	0.0000	0.0000
-108.1849	38.2514	0.0000	0.0000
-108.1814	38.2498	0.0000	0.0000
-108.1793	38.2484	0.0000	0.0000
-108.1770	38.2478	0.0000	0.0000
-108.1750	38.2469	0.0000	0.0000
-108.1725	38.2457	0.0000	0.0000
-108.1709	38.2447	0.0000	0.0000
-108.1692	38.2438	0.0000	0.0000
-108.1654	38.2429	0.0000	0.0000
-108.1621	38.2420	0.0000	0.0000
-108.1596	38.2417	0.0000	0.0000
-108.1568	38.2409	0.0000	0.0000
-108.1565	38.2407	0.0000	0.0000
