Unnamed faults west of Caballo Reservoir
>
-107.4047	33.0246	0.0000	0.0000
-107.4049	33.0239	0.0000	0.0000
-107.4054	33.0218	0.0000	0.0000
-107.4057	33.0201	0.0000	0.0000
-107.4062	33.0178	0.0000	0.0000
-107.4055	33.0159	0.0000	0.0000
-107.4046	33.0136	0.0000	0.0000
-107.4035	33.0114	0.0000	0.0000
-107.4028	33.0095	0.0000	0.0000
-107.4030	33.0071	0.0000	0.0000
-107.4037	33.0047	0.0000	0.0000
-107.4044	33.0024	0.0000	0.0000
-107.4039	33.0006	0.0000	0.0000
-107.4036	33.0000	0.0000	0.0000
>
-107.3824	33.0384	0.0000	0.0000
-107.3824	33.0378	0.0000	0.0000
-107.3824	33.0350	0.0000	0.0000
-107.3819	33.0326	0.0000	0.0000
-107.3814	33.0303	0.0000	0.0000
-107.3810	33.0281	0.0000	0.0000
-107.3807	33.0252	0.0000	0.0000
-107.3806	33.0227	0.0000	0.0000
-107.3808	33.0203	0.0000	0.0000
-107.3805	33.0188	0.0000	0.0000
