Elsinore fault zone, Glen Ivy section
>
-117.6020	33.8371	0.0000	0.0000
-117.6034	33.8378	0.0000	0.0000
-117.6037	33.8381	0.0000	0.0000
-117.6048	33.8392	0.0000	0.0000
>
-117.6379	33.8616	0.0000	0.0000
-117.6351	33.8595	0.0000	0.0000
-117.6315	33.8570	0.0000	0.0000
-117.6297	33.8554	0.0000	0.0000
-117.6279	33.8539	0.0000	0.0000
-117.6252	33.8517	0.0000	0.0000
-117.6221	33.8500	0.0000	0.0000
-117.6196	33.8491	0.0000	0.0000
-117.6180	33.8483	0.0000	0.0000
-117.6153	33.8459	0.0000	0.0000
-117.6138	33.8449	0.0000	0.0000
-117.6123	33.8441	0.0000	0.0000
-117.6106	33.8431	0.0000	0.0000
-117.6086	33.8415	0.0000	0.0000
-117.6076	33.8400	0.0000	0.0000
