Western Diamonds Mountains fault zone
>
-115.8685	39.6934	0.0000	0.0000
-115.8702	39.6913	0.0000	0.0000
-115.8727	39.6871	0.0000	0.0000
-115.8747	39.6824	0.0000	0.0000
-115.8756	39.6797	0.0000	0.0000
-115.8755	39.6767	0.0000	0.0000
-115.8749	39.6739	0.0000	0.0000
-115.8743	39.6720	0.0000	0.0000
>
-115.8742	39.6699	0.0000	0.0000
-115.8754	39.6691	0.0000	0.0000
-115.8777	39.6665	0.0000	0.0000
-115.8799	39.6640	0.0000	0.0000
-115.8809	39.6625	0.0000	0.0000
-115.8818	39.6612	0.0000	0.0000
>
-115.8960	39.6425	0.0000	0.0000
-115.8983	39.6390	0.0000	0.0000
-115.9015	39.6342	0.0000	0.0000
-115.9040	39.6306	0.0000	0.0000
-115.9061	39.6276	0.0000	0.0000
-115.9076	39.6251	0.0000	0.0000
-115.9080	39.6244	0.0000	0.0000
>
-115.8608	39.7069	0.0000	0.0000
-115.8636	39.7045	0.0000	0.0000
-115.8662	39.7020	0.0000	0.0000
-115.8680	39.6999	0.0000	0.0000
-115.8693	39.6983	0.0000	0.0000
