Unnamed fault zone west of Carson Lake
>
-118.8322	39.4140	0.0000	0.0000
-118.8323	39.4119	0.0000	0.0000
-118.8327	39.4087	0.0000	0.0000
-118.8332	39.4055	0.0000	0.0000
-118.8337	39.4025	0.0000	0.0000
-118.8342	39.3998	0.0000	0.0000
-118.8346	39.3974	0.0000	0.0000
-118.8348	39.3950	0.0000	0.0000
-118.8354	39.3920	0.0000	0.0000
-118.8356	39.3895	0.0000	0.0000
-118.8357	39.3877	0.0000	0.0000
-118.8360	39.3861	0.0000	0.0000
-118.8363	39.3845	0.0000	0.0000
-118.8360	39.3814	0.0000	0.0000
-118.8355	39.3794	0.0000	0.0000
-118.8351	39.3778	0.0000	0.0000
-118.8346	39.3762	0.0000	0.0000
>
-118.8682	39.3248	0.0000	0.0000
-118.8684	39.3214	0.0000	0.0000
-118.8683	39.3187	0.0000	0.0000
-118.8681	39.3161	0.0000	0.0000
-118.8677	39.3139	0.0000	0.0000
-118.8671	39.3119	0.0000	0.0000
-118.8666	39.3098	0.0000	0.0000
-118.8659	39.3074	0.0000	0.0000
>
-118.8539	39.2909	0.0000	0.0000
-118.8523	39.2898	0.0000	0.0000
-118.8505	39.2888	0.0000	0.0000
-118.8475	39.2870	0.0000	0.0000
-118.8455	39.2860	0.0000	0.0000
-118.8436	39.2846	0.0000	0.0000
-118.8410	39.2833	0.0000	0.0000
-118.8388	39.2823	0.0000	0.0000
-118.8360	39.2811	0.0000	0.0000
-118.8336	39.2803	0.0000	0.0000
-118.8306	39.2793	0.0000	0.0000
-118.8272	39.2781	0.0000	0.0000
-118.8243	39.2769	0.0000	0.0000
-118.8210	39.2759	0.0000	0.0000
-118.8187	39.2750	0.0000	0.0000
-118.8157	39.2739	0.0000	0.0000
-118.8128	39.2726	0.0000	0.0000
-118.8087	39.2712	0.0000	0.0000
>
-118.8170	39.2608	0.0000	0.0000
-118.8138	39.2619	0.0000	0.0000
-118.8105	39.2629	0.0000	0.0000
-118.8062	39.2633	0.0000	0.0000
-118.8026	39.2633	0.0000	0.0000
-118.7992	39.2628	0.0000	0.0000
-118.7966	39.2623	0.0000	0.0000
-118.7919	39.2613	0.0000	0.0000
>
-118.9660	39.4468	0.0000	0.0000
-118.9667	39.4457	0.0000	0.0000
-118.9675	39.4439	0.0000	0.0000
-118.9681	39.4420	0.0000	0.0000
-118.9682	39.4395	0.0000	0.0000
-118.9681	39.4376	0.0000	0.0000
-118.9676	39.4345	0.0000	0.0000
-118.9669	39.4330	0.0000	0.0000
-118.9660	39.4310	0.0000	0.0000
-118.9653	39.4294	0.0000	0.0000
-118.9642	39.4275	0.0000	0.0000
-118.9622	39.4245	0.0000	0.0000
-118.9600	39.4213	0.0000	0.0000
