Unnamed fault east of Bristol Range
>
-114.5744	38.0613	0.0000	0.0000
-114.5737	38.0602	0.0000	0.0000
-114.5731	38.0571	0.0000	0.0000
-114.5728	38.0551	0.0000	0.0000
-114.5722	38.0525	0.0000	0.0000
-114.5720	38.0507	0.0000	0.0000
-114.5716	38.0488	0.0000	0.0000
-114.5711	38.0470	0.0000	0.0000
-114.5709	38.0460	0.0000	0.0000
-114.5707	38.0451	0.0000	0.0000
>
-114.6390	38.1240	0.0000	0.0000
-114.6379	38.1233	0.0000	0.0000
-114.6364	38.1221	0.0000	0.0000
-114.6350	38.1207	0.0000	0.0000
-114.6337	38.1196	0.0000	0.0000
-114.6323	38.1184	0.0000	0.0000
-114.6299	38.1169	0.0000	0.0000
-114.6274	38.1155	0.0000	0.0000
-114.6262	38.1144	0.0000	0.0000
-114.6230	38.1126	0.0000	0.0000
-114.6195	38.1107	0.0000	0.0000
-114.6159	38.1083	0.0000	0.0000
-114.6128	38.1067	0.0000	0.0000
-114.6104	38.1054	0.0000	0.0000
-114.6081	38.1038	0.0000	0.0000
-114.6066	38.1023	0.0000	0.0000
-114.6035	38.1006	0.0000	0.0000
-114.6023	38.0995	0.0000	0.0000
-114.6006	38.0986	0.0000	0.0000
-114.5984	38.0972	0.0000	0.0000
-114.5960	38.0954	0.0000	0.0000
-114.5952	38.0943	0.0000	0.0000
-114.5945	38.0936	0.0000	0.0000
-114.5942	38.0931	0.0000	0.0000
