Eastern East Humboldt Range fault zone
>
-115.0419	40.7304	0.0000	0.0000
-115.0431	40.7288	0.0000	0.0000
-115.0448	40.7267	0.0000	0.0000
-115.0463	40.7255	0.0000	0.0000
-115.0482	40.7245	0.0000	0.0000
>
-115.0381	40.7462	0.0000	0.0000
-115.0384	40.7441	0.0000	0.0000
-115.0387	40.7426	0.0000	0.0000
-115.0394	40.7408	0.0000	0.0000
-115.0397	40.7402	0.0000	0.0000
