Southern Sierra Navada fault zone, Haiwee Reservoir section
>
-117.8784	35.8581	0.0000	0.0000
-117.8800	35.8396	0.0000	0.0000
-117.8804	35.8340	0.0000	0.0000
-117.8807	35.8273	0.0000	0.0000
-117.8809	35.8190	0.0000	0.0000
>
-117.8902	35.8030	0.0000	0.0000
-117.8913	35.7897	0.0000	0.0000
>
-117.8857	35.7618	0.0000	0.0000
-117.8905	35.7646	0.0000	0.0000
-117.8925	35.7658	0.0000	0.0000
-117.8947	35.7677	0.0000	0.0000
-117.8968	35.7708	0.0000	0.0000
>
-117.8951	35.7495	0.0000	0.0000
-117.8960	35.7465	0.0000	0.0000
-117.8971	35.7418	0.0000	0.0000
-117.8967	35.7374	0.0000	0.0000
-117.8960	35.7341	0.0000	0.0000
>
-117.8862	35.7130	0.0000	0.0000
-117.8932	35.7282	0.0000	0.0000
>
-117.8725	35.6874	0.0000	0.0000
-117.8819	35.7011	0.0000	0.0000
-117.8857	35.7123	0.0000	0.0000
>
-117.9273	35.6000	0.0000	0.0000
-117.9485	35.5906	0.0000	0.0000
-117.9527	35.5863	0.0000	0.0000
-117.9593	35.5815	0.0000	0.0000
-117.9661	35.5780	0.0000	0.0000
-117.9756	35.5742	0.0000	0.0000
>
-117.9054	35.8321	0.0000	0.0000
-117.9029	35.8411	0.0000	0.0000
