Unnamed faults west of Elephant Butte Reservoir
>
-107.1923	33.4418	0.0000	0.0000
-107.1930	33.4405	0.0000	0.0000
-107.1939	33.4388	0.0000	0.0000
-107.1948	33.4372	0.0000	0.0000
-107.1958	33.4353	0.0000	0.0000
-107.1965	33.4336	0.0000	0.0000
-107.1976	33.4319	0.0000	0.0000
-107.1987	33.4298	0.0000	0.0000
-107.1997	33.4277	0.0000	0.0000
-107.2005	33.4257	0.0000	0.0000
-107.2015	33.4236	0.0000	0.0000
-107.2025	33.4219	0.0000	0.0000
-107.2035	33.4201	0.0000	0.0000
-107.2043	33.4185	0.0000	0.0000
-107.2053	33.4169	0.0000	0.0000
-107.2069	33.4143	0.0000	0.0000
-107.2079	33.4120	0.0000	0.0000
-107.2085	33.4092	0.0000	0.0000
-107.2085	33.4068	0.0000	0.0000
-107.2093	33.4049	0.0000	0.0000
-107.2106	33.4030	0.0000	0.0000
-107.2117	33.4014	0.0000	0.0000
