West Grande Ronde Valley fault zone, Mount Emily section
>
-118.0493	45.4521	0.0000	0.0000
-118.0494	45.4513	0.0000	0.0000
-118.0496	45.4503	0.0000	0.0000
-118.0497	45.4492	0.0000	0.0000
-118.0499	45.4478	0.0000	0.0000
-118.0499	45.4462	0.0000	0.0000
-118.0499	45.4450	0.0000	0.0000
-118.0500	45.4441	0.0000	0.0000
-118.0501	45.4430	0.0000	0.0000
-118.0501	45.4418	0.0000	0.0000
-118.0502	45.4407	0.0000	0.0000
-118.0503	45.4399	0.0000	0.0000
-118.0506	45.4386	0.0000	0.0000
