Santa Rosa Range fault system, Quinn River section
>
-117.7789	42.1347	0.0000	0.0000
-117.7797	42.1341	0.0000	0.0000
-117.7809	42.1333	0.0000	0.0000
-117.7818	42.1325	0.0000	0.0000
-117.7827	42.1320	0.0000	0.0000
-117.7838	42.1315	0.0000	0.0000
>
-117.7207	42.1206	0.0000	0.0000
-117.7148	42.1147	0.0000	0.0000
>
-117.7864	42.0672	0.0000	0.0000
-117.7863	42.0659	0.0000	0.0000
-117.7862	42.0640	0.0000	0.0000
-117.7861	42.0624	0.0000	0.0000
-117.7860	42.0611	0.0000	0.0000
-117.7858	42.0596	0.0000	0.0000
-117.7858	42.0583	0.0000	0.0000
-117.7857	42.0572	0.0000	0.0000
-117.7855	42.0559	0.0000	0.0000
-117.7852	42.0549	0.0000	0.0000
-117.7850	42.0538	0.0000	0.0000
-117.7849	42.0530	0.0000	0.0000
-117.7849	42.0528	0.0000	0.0000
-117.7849	42.0527	0.0000	0.0000
>
-117.7578	42.1428	0.0000	0.0000
-117.7581	42.1419	0.0000	0.0000
-117.7583	42.1408	0.0000	0.0000
-117.7582	42.1399	0.0000	0.0000
-117.7582	42.1396	0.0000	0.0000
-117.7582	42.1394	0.0000	0.0000
