Southern Snake Range fault zone
>
-114.0468	38.9676	0.0000	0.0000
-114.0465	38.9673	0.0000	0.0000
-114.0461	38.9670	0.0000	0.0000
-114.0455	38.9666	0.0000	0.0000
-114.0451	38.9663	0.0000	0.0000
-114.0445	38.9660	0.0000	0.0000
-114.0440	38.9658	0.0000	0.0000
-114.0437	38.9656	0.0000	0.0000
-114.0434	38.9654	0.0000	0.0000
-114.0432	38.9651	0.0000	0.0000
-114.0427	38.9648	0.0000	0.0000
-114.0423	38.9646	0.0000	0.0000
-114.0421	38.9645	0.0000	0.0000
-114.0420	38.9643	0.0000	0.0000
-114.0414	38.9641	0.0000	0.0000
-114.0414	38.9640	0.0000	0.0000
>
-114.0418	38.9669	0.0000	0.0000
-114.0413	38.9668	0.0000	0.0000
-114.0412	38.9664	0.0000	0.0000
-114.0411	38.9660	0.0000	0.0000
-114.0411	38.9656	0.0000	0.0000
-114.0409	38.9653	0.0000	0.0000
-114.0406	38.9651	0.0000	0.0000
-114.0402	38.9648	0.0000	0.0000
-114.0400	38.9646	0.0000	0.0000
-114.0397	38.9643	0.0000	0.0000
-114.0395	38.9642	0.0000	0.0000
-114.0393	38.9639	0.0000	0.0000
>
-114.0402	38.9629	0.0000	0.0000
-114.0401	38.9626	0.0000	0.0000
-114.0400	38.9625	0.0000	0.0000
-114.0399	38.9624	0.0000	0.0000
-114.0396	38.9620	0.0000	0.0000
-114.0394	38.9617	0.0000	0.0000
-114.0392	38.9613	0.0000	0.0000
-114.0386	38.9605	0.0000	0.0000
-114.0386	38.9604	0.0000	0.0000
-114.0385	38.9602	0.0000	0.0000
-114.0383	38.9601	0.0000	0.0000
-114.0382	38.9600	0.0000	0.0000
-114.0379	38.9598	0.0000	0.0000
-114.0378	38.9596	0.0000	0.0000
-114.0376	38.9593	0.0000	0.0000
-114.0376	38.9591	0.0000	0.0000
-114.0376	38.9587	0.0000	0.0000
-114.0376	38.9583	0.0000	0.0000
-114.0376	38.9582	0.0000	0.0000
-114.0376	38.9580	0.0000	0.0000
-114.0376	38.9579	0.0000	0.0000
>
-114.0368	38.9623	0.0000	0.0000
-114.0366	38.9621	0.0000	0.0000
-114.0363	38.9620	0.0000	0.0000
-114.0362	38.9618	0.0000	0.0000
-114.0362	38.9615	0.0000	0.0000
-114.0360	38.9613	0.0000	0.0000
-114.0357	38.9612	0.0000	0.0000
-114.0354	38.9611	0.0000	0.0000
-114.0352	38.9610	0.0000	0.0000
-114.0349	38.9608	0.0000	0.0000
-114.0348	38.9606	0.0000	0.0000
-114.0346	38.9603	0.0000	0.0000
-114.0346	38.9600	0.0000	0.0000
-114.0346	38.9597	0.0000	0.0000
-114.0347	38.9595	0.0000	0.0000
-114.0347	38.9592	0.0000	0.0000
-114.0346	38.9591	0.0000	0.0000
-114.0345	38.9589	0.0000	0.0000
-114.0343	38.9588	0.0000	0.0000
-114.0340	38.9585	0.0000	0.0000
-114.0339	38.9584	0.0000	0.0000
-114.0337	38.9582	0.0000	0.0000
-114.0337	38.9580	0.0000	0.0000
-114.0337	38.9577	0.0000	0.0000
-114.0338	38.9576	0.0000	0.0000
-114.0340	38.9575	0.0000	0.0000
-114.0340	38.9574	0.0000	0.0000
-114.0342	38.9572	0.0000	0.0000
>
-114.0295	38.9578	0.0000	0.0000
-114.0283	38.9556	0.0000	0.0000
-114.0278	38.9549	0.0000	0.0000
-114.0280	38.9541	0.0000	0.0000
-114.0293	38.9531	0.0000	0.0000
-114.0292	38.9522	0.0000	0.0000
-114.0289	38.9510	0.0000	0.0000
-114.0280	38.9492	0.0000	0.0000
-114.0276	38.9481	0.0000	0.0000
-114.0273	38.9471	0.0000	0.0000
-114.0276	38.9448	0.0000	0.0000
-114.0276	38.9428	0.0000	0.0000
-114.0275	38.9411	0.0000	0.0000
-114.0270	38.9384	0.0000	0.0000
>
-114.0492	38.9708	0.0000	0.0000
-114.0490	38.9706	0.0000	0.0000
-114.0488	38.9703	0.0000	0.0000
-114.0488	38.9702	0.0000	0.0000
-114.0487	38.9699	0.0000	0.0000
-114.0487	38.9697	0.0000	0.0000
-114.0485	38.9694	0.0000	0.0000
-114.0483	38.9692	0.0000	0.0000
-114.0482	38.9689	0.0000	0.0000
-114.0478	38.9688	0.0000	0.0000
-114.0473	38.9685	0.0000	0.0000
-114.0468	38.9683	0.0000	0.0000
-114.0462	38.9681	0.0000	0.0000
-114.0456	38.9678	0.0000	0.0000
-114.0452	38.9676	0.0000	0.0000
-114.0447	38.9673	0.0000	0.0000
-114.0445	38.9672	0.0000	0.0000
-114.0441	38.9670	0.0000	0.0000
-114.0437	38.9668	0.0000	0.0000
-114.0434	38.9667	0.0000	0.0000
-114.0431	38.9666	0.0000	0.0000
-114.0428	38.9665	0.0000	0.0000
