North Peavine Mountain fault zone
>
-119.9199	39.6037	0.0000	0.0000
-119.9190	39.6033	0.0000	0.0000
-119.9181	39.6023	0.0000	0.0000
-119.9180	39.6010	0.0000	0.0000
>
-119.9135	39.5922	0.0000	0.0000
-119.9136	39.5907	0.0000	0.0000
-119.9138	39.5895	0.0000	0.0000
-119.9141	39.5881	0.0000	0.0000
-119.9142	39.5870	0.0000	0.0000
-119.9147	39.5851	0.0000	0.0000
>
-119.9337	39.6179	0.0000	0.0000
-119.9328	39.6170	0.0000	0.0000
-119.9321	39.6162	0.0000	0.0000
-119.9302	39.6149	0.0000	0.0000
-119.9290	39.6139	0.0000	0.0000
-119.9272	39.6126	0.0000	0.0000
-119.9260	39.6119	0.0000	0.0000
-119.9244	39.6110	0.0000	0.0000
-119.9235	39.6104	0.0000	0.0000
-119.9225	39.6096	0.0000	0.0000
-119.9215	39.6081	0.0000	0.0000
-119.9203	39.6073	0.0000	0.0000
-119.9196	39.6066	0.0000	0.0000
-119.9185	39.6057	0.0000	0.0000
