Newport-Inglewood - Rose Canyon fault zone, South Los Angeles Basin section
>
-118.1645	33.8024	0.0000	0.0000
-118.1637	33.8025	0.0000	0.0000
-118.1631	33.8026	0.0000	0.0000
-118.1624	33.8026	0.0000	0.0000
-118.1618	33.8025	0.0000	0.0000
-118.1612	33.8024	0.0000	0.0000
-118.1606	33.8021	0.0000	0.0000
-118.1602	33.8017	0.0000	0.0000
-118.1597	33.8011	0.0000	0.0000
-118.1571	33.7977	0.0000	0.0000
-118.1506	33.7907	0.0000	0.0000
