Tahoe-Sierra frontal fault zone
>
-120.1313	39.0347	0.0000	0.0000
-120.1303	39.0336	0.0000	0.0000
-120.1293	39.0325	0.0000	0.0000
-120.1288	39.0318	0.0000	0.0000
-120.1285	39.0313	0.0000	0.0000
-120.1284	39.0310	0.0000	0.0000
-120.1284	39.0304	0.0000	0.0000
-120.1284	39.0288	0.0000	0.0000
>
-120.2225	39.2051	0.0000	0.0000
-120.2222	39.1970	0.0000	0.0000
>
-120.2191	39.1845	0.0000	0.0000
-120.2183	39.1828	0.0000	0.0000
-120.2173	39.1813	0.0000	0.0000
-120.2167	39.1797	0.0000	0.0000
-120.2171	39.1775	0.0000	0.0000
>
-120.2070	39.1486	0.0000	0.0000
-120.2057	39.1464	0.0000	0.0000
-120.2051	39.1439	0.0000	0.0000
-120.2047	39.1406	0.0000	0.0000
>
-120.1917	39.1388	0.0000	0.0000
-120.1872	39.1367	0.0000	0.0000
-120.1851	39.1347	0.0000	0.0000
>
-120.1623	39.0312	0.0000	0.0000
-120.1608	39.0303	0.0000	0.0000
-120.1588	39.0289	0.0000	0.0000
>
-120.2155	39.2385	0.0000	0.0000
-120.2190	39.2353	0.0000	0.0000
>
-120.1669	39.0300	0.0000	0.0000
-120.1657	39.0296	0.0000	0.0000
-120.1645	39.0286	0.0000	0.0000
-120.1638	39.0277	0.0000	0.0000
>
-120.1452	39.0270	0.0000	0.0000
-120.1442	39.0267	0.0000	0.0000
-120.1433	39.0260	0.0000	0.0000
-120.1423	39.0248	0.0000	0.0000
>
-120.1449	39.0299	0.0000	0.0000
-120.1436	39.0293	0.0000	0.0000
-120.1427	39.0286	0.0000	0.0000
-120.1417	39.0275	0.0000	0.0000
-120.1390	39.0248	0.0000	0.0000
-120.1363	39.0222	0.0000	0.0000
-120.1352	39.0208	0.0000	0.0000
>
-120.1440	39.0222	0.0000	0.0000
-120.1424	39.0208	0.0000	0.0000
-120.1401	39.0191	0.0000	0.0000
-120.1365	39.0164	0.0000	0.0000
-120.1324	39.0144	0.0000	0.0000
>
-120.0653	38.9084	0.0000	0.0000
-120.0650	38.9053	0.0000	0.0000
-120.0648	38.9026	0.0000	0.0000
>
-120.0737	38.8969	0.0000	0.0000
-120.0719	38.8943	0.0000	0.0000
-120.0703	38.8907	0.0000	0.0000
-120.0694	38.8886	0.0000	0.0000
-120.0689	38.8864	0.0000	0.0000
-120.0685	38.8848	0.0000	0.0000
-120.0675	38.8778	0.0000	0.0000
