Buffalo Fork fault, Southern section
>
-110.3193	44.1325	0.0000	0.0000
-110.3193	44.1325	0.0000	0.0000
-110.3197	44.1345	0.0000	0.0000
-110.3195	44.1366	0.0000	0.0000
-110.3193	44.1395	0.0000	0.0000
-110.3196	44.1415	0.0000	0.0000
-110.3196	44.1436	0.0000	0.0000
-110.3198	44.1452	0.0000	0.0000
-110.3198	44.1468	0.0000	0.0000
-110.3198	44.1488	0.0000	0.0000
-110.3192	44.1520	0.0000	0.0000
-110.3184	44.1509	0.0000	0.0000
-110.3181	44.1505	0.0000	0.0000
-110.3172	44.1495	0.0000	0.0000
-110.3156	44.1476	0.0000	0.0000
-110.3144	44.1463	0.0000	0.0000
-110.3133	44.1456	0.0000	0.0000
-110.3121	44.1432	0.0000	0.0000
-110.3106	44.1396	0.0000	0.0000
-110.3096	44.1367	0.0000	0.0000
-110.3093	44.1350	0.0000	0.0000
-110.3094	44.1331	0.0000	0.0000
