East Steptoe Valley fault zone
>
-114.7602	38.9931	0.0000	0.0000
-114.7604	38.9914	0.0000	0.0000
-114.7605	38.9882	0.0000	0.0000
-114.7601	38.9858	0.0000	0.0000
-114.7600	38.9838	0.0000	0.0000
-114.7600	38.9834	0.0000	0.0000
>
-114.7670	38.9942	0.0000	0.0000
-114.7673	38.9933	0.0000	0.0000
-114.7677	38.9917	0.0000	0.0000
-114.7676	38.9899	0.0000	0.0000
-114.7663	38.9882	0.0000	0.0000
-114.7651	38.9867	0.0000	0.0000
-114.7645	38.9849	0.0000	0.0000
-114.7647	38.9828	0.0000	0.0000
-114.7654	38.9820	0.0000	0.0000
>
-114.7278	39.0801	0.0000	0.0000
-114.7280	39.0783	0.0000	0.0000
-114.7290	39.0756	0.0000	0.0000
-114.7300	39.0735	0.0000	0.0000
-114.7307	39.0705	0.0000	0.0000
-114.7307	39.0671	0.0000	0.0000
-114.7298	39.0651	0.0000	0.0000
-114.7291	39.0636	0.0000	0.0000
-114.7283	39.0622	0.0000	0.0000
-114.7271	39.0603	0.0000	0.0000
-114.7260	39.0586	0.0000	0.0000
-114.7255	39.0576	0.0000	0.0000
-114.7248	39.0568	0.0000	0.0000
-114.7243	39.0563	0.0000	0.0000
-114.7239	39.0558	0.0000	0.0000
