Hurricane fault zone, Anderson Junction section
>
-113.3110	36.9951	0.0000	0.0000
-113.3093	36.9887	0.0000	0.0000
>
-113.3203	36.9862	0.0000	0.0000
-113.3223	36.9804	0.0000	0.0000
>
-113.3177	36.9808	0.0000	0.0000
-113.3166	36.9764	0.0000	0.0000
-113.3154	36.9779	0.0000	0.0000
-113.3144	36.9799	0.0000	0.0000
-113.3129	36.9824	0.0000	0.0000
-113.3112	36.9855	0.0000	0.0000
-113.3093	36.9887	0.0000	0.0000
>
-113.2874	36.7581	0.0000	0.0000
-113.2860	36.7523	0.0000	0.0000
>
-113.3051	37.0003	0.0000	0.0000
-113.3052	36.9979	0.0000	0.0000
-113.3053	36.9963	0.0000	0.0000
-113.3057	36.9949	0.0000	0.0000
-113.3063	36.9935	0.0000	0.0000
-113.3074	36.9912	0.0000	0.0000
-113.3090	36.9890	0.0000	0.0000
-113.3093	36.9887	0.0000	0.0000
