West Tahoe-Dollar Point fault zone
>
-120.0586	39.2114	0.0000	0.0000
-120.0584	39.2095	0.0000	0.0000
-120.0584	39.2087	0.0000	0.0000
-120.0584	39.2078	0.0000	0.0000
-120.0584	39.2072	0.0000	0.0000
-120.0576	39.2054	0.0000	0.0000
>
-120.1115	39.1900	0.0000	0.0000
-120.1103	39.1892	0.0000	0.0000
-120.1034	39.1840	0.0000	0.0000
>
-120.0939	39.0475	0.0000	0.0000
-120.0953	39.0408	0.0000	0.0000
-120.0958	39.0390	0.0000	0.0000
-120.0955	39.0366	0.0000	0.0000
-120.0948	39.0337	0.0000	0.0000
-120.0937	39.0298	0.0000	0.0000
-120.0937	39.0266	0.0000	0.0000
-120.0932	39.0195	0.0000	0.0000
-120.0920	39.0164	0.0000	0.0000
-120.0901	39.0120	0.0000	0.0000
-120.0888	39.0087	0.0000	0.0000
-120.0885	39.0070	0.0000	0.0000
-120.0895	39.0040	0.0000	0.0000
-120.0893	39.0008	0.0000	0.0000
-120.0885	38.9981	0.0000	0.0000
-120.0866	38.9921	0.0000	0.0000
-120.0853	38.9881	0.0000	0.0000
-120.0863	38.9821	0.0000	0.0000
-120.0883	38.9766	0.0000	0.0000
-120.0902	38.9704	0.0000	0.0000
>
-120.0603	39.2375	0.0000	0.0000
-120.0596	39.2324	0.0000	0.0000
-120.0585	39.2277	0.0000	0.0000
-120.0585	39.2235	0.0000	0.0000
-120.0581	39.2183	0.0000	0.0000
-120.0581	39.2144	0.0000	0.0000
-120.0594	39.2104	0.0000	0.0000
-120.0609	39.2067	0.0000	0.0000
