Deep Creek Range (northwest side) fault zone
>
-113.9265	40.1284	0.0000	0.0000
-113.9271	40.1272	0.0000	0.0000
-113.9289	40.1259	0.0000	0.0000
-113.9294	40.1251	0.0000	0.0000
-113.9296	40.1247	0.0000	0.0000
>
-113.9350	40.1213	0.0000	0.0000
-113.9345	40.1197	0.0000	0.0000
-113.9323	40.1153	0.0000	0.0000
-113.9308	40.1136	0.0000	0.0000
-113.9305	40.1127	0.0000	0.0000
-113.9308	40.1115	0.0000	0.0000
-113.9335	40.1104	0.0000	0.0000
-113.9359	40.1088	0.0000	0.0000
-113.9373	40.1075	0.0000	0.0000
-113.9385	40.1063	0.0000	0.0000
-113.9387	40.1045	0.0000	0.0000
-113.9395	40.0950	0.0000	0.0000
>
-113.9352	40.0914	0.0000	0.0000
-113.9352	40.0873	0.0000	0.0000
-113.9339	40.0864	0.0000	0.0000
-113.9329	40.0846	0.0000	0.0000
-113.9328	40.0845	0.0000	0.0000
-113.9334	40.0813	0.0000	0.0000
-113.9336	40.0803	0.0000	0.0000
-113.9342	40.0796	0.0000	0.0000
-113.9344	40.0777	0.0000	0.0000
-113.9348	40.0761	0.0000	0.0000
-113.9340	40.0744	0.0000	0.0000
-113.9352	40.0727	0.0000	0.0000
-113.9355	40.0718	0.0000	0.0000
-113.9347	40.0676	0.0000	0.0000
-113.9350	40.0671	0.0000	0.0000
-113.9366	40.0644	0.0000	0.0000
-113.9383	40.0634	0.0000	0.0000
-113.9393	40.0613	0.0000	0.0000
-113.9394	40.0573	0.0000	0.0000
-113.9393	40.0566	0.0000	0.0000
-113.9398	40.0551	0.0000	0.0000
-113.9405	40.0514	0.0000	0.0000
-113.9403	40.0499	0.0000	0.0000
-113.9405	40.0480	0.0000	0.0000
-113.9416	40.0451	0.0000	0.0000
>
-113.9264	40.1406	0.0000	0.0000
-113.9267	40.1393	0.0000	0.0000
-113.9266	40.1385	0.0000	0.0000
-113.9260	40.1378	0.0000	0.0000
-113.9256	40.1369	0.0000	0.0000
-113.9257	40.1361	0.0000	0.0000
-113.9257	40.1353	0.0000	0.0000
-113.9259	40.1342	0.0000	0.0000
-113.9266	40.1336	0.0000	0.0000
-113.9263	40.1331	0.0000	0.0000
-113.9263	40.1321	0.0000	0.0000
