Metolius fault zone, Rimrock-Tumalo section
>
-121.3424	44.0405	0.0000	0.0000
-121.3379	44.0368	0.0000	0.0000
>
-121.3947	44.0774	0.0000	0.0000
-121.3925	44.0750	0.0000	0.0000
-121.3898	44.0716	0.0000	0.0000
-121.3861	44.0678	0.0000	0.0000
-121.3822	44.0634	0.0000	0.0000
-121.3800	44.0600	0.0000	0.0000
-121.3773	44.0569	0.0000	0.0000
-121.3722	44.0509	0.0000	0.0000
-121.3679	44.0463	0.0000	0.0000
-121.3649	44.0419	0.0000	0.0000
-121.3615	44.0380	0.0000	0.0000
-121.3585	44.0328	0.0000	0.0000
-121.3559	44.0280	0.0000	0.0000
-121.3545	44.0252	0.0000	0.0000
-121.3527	44.0222	0.0000	0.0000
>
-121.3507	44.0083	0.0000	0.0000
-121.3488	44.0065	0.0000	0.0000
>
-121.3358	44.0098	0.0000	0.0000
-121.3317	44.0050	0.0000	0.0000
-121.3270	44.0001	0.0000	0.0000
>
-121.3499	44.0454	0.0000	0.0000
-121.3455	44.0426	0.0000	0.0000
