South Horse Prairie basin fault
>
-113.1848	44.8722	0.0000	0.0000
-113.1845	44.8691	0.0000	0.0000
-113.1845	44.8634	0.0000	0.0000
-113.1831	44.8605	0.0000	0.0000
-113.1825	44.8566	0.0000	0.0000
-113.1820	44.8523	0.0000	0.0000
-113.1815	44.8469	0.0000	0.0000
-113.1813	44.8421	0.0000	0.0000
-113.1819	44.8381	0.0000	0.0000
-113.1823	44.8319	0.0000	0.0000
-113.1830	44.8264	0.0000	0.0000
-113.1816	44.8205	0.0000	0.0000
-113.1810	44.8144	0.0000	0.0000
-113.1805	44.8103	0.0000	0.0000
-113.1792	44.8060	0.0000	0.0000
-113.1785	44.8029	0.0000	0.0000
-113.1776	44.8007	0.0000	0.0000
>
-113.1761	44.7930	0.0000	0.0000
-113.1776	44.7900	0.0000	0.0000
-113.1801	44.7868	0.0000	0.0000
-113.1818	44.7837	0.0000	0.0000
-113.1830	44.7806	0.0000	0.0000
-113.1840	44.7790	0.0000	0.0000
>
-113.1912	44.7635	0.0000	0.0000
-113.1922	44.7612	0.0000	0.0000
-113.1937	44.7586	0.0000	0.0000
-113.1953	44.7562	0.0000	0.0000
-113.1968	44.7537	0.0000	0.0000
-113.1980	44.7520	0.0000	0.0000
-113.1990	44.7498	0.0000	0.0000
>
-113.1791	44.9726	0.0000	0.0000
-113.1795	44.9666	0.0000	0.0000
-113.1786	44.9617	0.0000	0.0000
-113.1776	44.9563	0.0000	0.0000
-113.1769	44.9505	0.0000	0.0000
-113.1766	44.9458	0.0000	0.0000
-113.1771	44.9394	0.0000	0.0000
-113.1784	44.9314	0.0000	0.0000
-113.1800	44.9248	0.0000	0.0000
-113.1817	44.9193	0.0000	0.0000
-113.1835	44.9143	0.0000	0.0000
-113.1847	44.9075	0.0000	0.0000
-113.1853	44.9034	0.0000	0.0000
-113.1855	44.8991	0.0000	0.0000
-113.1851	44.8960	0.0000	0.0000
-113.1845	44.8916	0.0000	0.0000
-113.1836	44.8881	0.0000	0.0000
-113.1819	44.8846	0.0000	0.0000
-113.1793	44.8806	0.0000	0.0000
