Umtanum Ridge-Gable Mountain structures, Folds and other faults (Class B)
>
-119.4169	46.5816	0.0000	0.0000
-119.4123	46.5791	0.0000	0.0000
-119.4060	46.5763	0.0000	0.0000
-119.4027	46.5746	0.0000	0.0000
-119.3989	46.5724	0.0000	0.0000
-119.3897	46.5667	0.0000	0.0000
-119.3846	46.5634	0.0000	0.0000
-119.3771	46.5592	0.0000	0.0000
-119.3717	46.5548	0.0000	0.0000
-119.3699	46.5532	0.0000	0.0000
-119.3666	46.5505	0.0000	0.0000
-119.3636	46.5486	0.0000	0.0000
-119.3606	46.5469	0.0000	0.0000
-119.3582	46.5453	0.0000	0.0000
-119.3543	46.5429	0.0000	0.0000
-119.3487	46.5405	0.0000	0.0000
-119.3426	46.5403	0.0000	0.0000
-119.3368	46.5400	0.0000	0.0000
-119.3314	46.5400	0.0000	0.0000
-119.3261	46.5397	0.0000	0.0000
-119.3223	46.5397	0.0000	0.0000
-119.3178	46.5399	0.0000	0.0000
>
-120.1797	46.6496	0.0000	0.0000
-120.1764	46.6493	0.0000	0.0000
-120.1725	46.6490	0.0000	0.0000
-120.1675	46.6481	0.0000	0.0000
-120.1645	46.6479	0.0000	0.0000
-120.1579	46.6477	0.0000	0.0000
-120.1540	46.6467	0.0000	0.0000
-120.1503	46.6465	0.0000	0.0000
-120.1471	46.6465	0.0000	0.0000
