Northern Simpson Park Mountains fault zone
>
-116.3950	40.0747	0.0000	0.0000
-116.3928	40.0751	0.0000	0.0000
>
-116.3620	40.0785	0.0000	0.0000
-116.3598	40.0795	0.0000	0.0000
>
-116.3761	40.0782	0.0000	0.0000
-116.3732	40.0787	0.0000	0.0000
-116.3680	40.0806	0.0000	0.0000
-116.3657	40.0814	0.0000	0.0000
>
-116.3646	40.0780	0.0000	0.0000
-116.3652	40.0799	0.0000	0.0000
>
-116.3599	40.0773	0.0000	0.0000
-116.3573	40.0794	0.0000	0.0000
-116.3522	40.0837	0.0000	0.0000
-116.3468	40.0881	0.0000	0.0000
>
-116.3758	40.0766	0.0000	0.0000
-116.3744	40.0769	0.0000	0.0000
-116.3714	40.0776	0.0000	0.0000
-116.3663	40.0795	0.0000	0.0000
-116.3652	40.0799	0.0000	0.0000
>
-116.4409	40.0660	0.0000	0.0000
-116.4384	40.0662	0.0000	0.0000
-116.4345	40.0673	0.0000	0.0000
-116.4282	40.0693	0.0000	0.0000
-116.4236	40.0711	0.0000	0.0000
-116.4190	40.0734	0.0000	0.0000
-116.4132	40.0755	0.0000	0.0000
-116.4083	40.0763	0.0000	0.0000
>
-116.3498	40.0645	0.0000	0.0000
-116.3472	40.0651	0.0000	0.0000
-116.3441	40.0658	0.0000	0.0000
>
-116.3606	40.0621	0.0000	0.0000
-116.3572	40.0628	0.0000	0.0000
-116.3535	40.0635	0.0000	0.0000
>
-116.4847	40.0583	0.0000	0.0000
-116.4832	40.0593	0.0000	0.0000
-116.4808	40.0612	0.0000	0.0000
-116.4761	40.0637	0.0000	0.0000
-116.4710	40.0656	0.0000	0.0000
>
-116.4408	40.0531	0.0000	0.0000
-116.4358	40.0547	0.0000	0.0000
-116.4335	40.0561	0.0000	0.0000
-116.4293	40.0577	0.0000	0.0000
-116.4237	40.0597	0.0000	0.0000
>
-116.4929	40.0479	0.0000	0.0000
-116.4911	40.0506	0.0000	0.0000
-116.4884	40.0544	0.0000	0.0000
-116.4859	40.0567	0.0000	0.0000
>
-116.4760	40.0433	0.0000	0.0000
-116.4712	40.0454	0.0000	0.0000
-116.4677	40.0465	0.0000	0.0000
-116.4632	40.0470	0.0000	0.0000
-116.4590	40.0479	0.0000	0.0000
-116.4544	40.0487	0.0000	0.0000
-116.4507	40.0486	0.0000	0.0000
>
-116.3661	40.0827	0.0000	0.0000
-116.3657	40.0814	0.0000	0.0000
>
-116.3657	40.0814	0.0000	0.0000
-116.3654	40.0804	0.0000	0.0000
-116.3652	40.0799	0.0000	0.0000
