Southern Sangre de Cristo fault, Questa section
>
-105.5572	36.7831	0.0000	0.0000
-105.5593	36.7801	0.0000	0.0000
-105.5611	36.7772	0.0000	0.0000
-105.5624	36.7747	0.0000	0.0000
-105.5632	36.7719	0.0000	0.0000
-105.5633	36.7695	0.0000	0.0000
-105.5633	36.7668	0.0000	0.0000
-105.5632	36.7650	0.0000	0.0000
-105.5642	36.7620	0.0000	0.0000
-105.5628	36.7602	0.0000	0.0000
-105.5627	36.7579	0.0000	0.0000
-105.5627	36.7572	0.0000	0.0000
-105.5644	36.7548	0.0000	0.0000
-105.5647	36.7545	0.0000	0.0000
>
-105.5664	36.7712	0.0000	0.0000
-105.5651	36.7740	0.0000	0.0000
-105.5643	36.7763	0.0000	0.0000
-105.5636	36.7786	0.0000	0.0000
-105.5628	36.7806	0.0000	0.0000
-105.5619	36.7818	0.0000	0.0000
-105.5610	36.7829	0.0000	0.0000
-105.5591	36.7848	0.0000	0.0000
-105.5573	36.7873	0.0000	0.0000
-105.5579	36.7872	0.0000	0.0000
-105.5618	36.7849	0.0000	0.0000
-105.5632	36.7833	0.0000	0.0000
-105.5646	36.7808	0.0000	0.0000
-105.5659	36.7777	0.0000	0.0000
-105.5674	36.7755	0.0000	0.0000
-105.5683	36.7728	0.0000	0.0000
-105.5683	36.7706	0.0000	0.0000
