Pisgah-Bullion fault zone, Pisgah section
>
-116.4356	34.7517	0.0000	0.0000
-116.4406	34.7584	0.0000	0.0000
-116.4528	34.7683	0.0000	0.0000
>
-116.4217	34.7403	0.0000	0.0000
-116.4299	34.7502	0.0000	0.0000
-116.4314	34.7518	0.0000	0.0000
>
-116.3967	34.6818	0.0000	0.0000
-116.4036	34.6960	0.0000	0.0000
-116.4161	34.7195	0.0000	0.0000
-116.4262	34.7382	0.0000	0.0000
-116.4326	34.7456	0.0000	0.0000
-116.4457	34.7593	0.0000	0.0000
>
-116.3740	34.6290	0.0000	0.0000
-116.3755	34.6387	0.0000	0.0000
-116.3770	34.6448	0.0000	0.0000
-116.3827	34.6562	0.0000	0.0000
-116.3895	34.6639	0.0000	0.0000
-116.3998	34.6839	0.0000	0.0000
>
-116.3603	34.6039	0.0000	0.0000
-116.3456	34.5867	0.0000	0.0000
-116.3418	34.5822	0.0000	0.0000
>
-116.4914	34.8143	0.0000	0.0000
-116.4864	34.8042	0.0000	0.0000
-116.4784	34.7922	0.0000	0.0000
-116.4676	34.7798	0.0000	0.0000
-116.4573	34.7718	0.0000	0.0000
-116.4529	34.7688	0.0000	0.0000
