Helendale-South Lockhart fault zone, South Lockhart section
>
-117.3414	34.8051	0.0000	0.0000
-117.3388	34.7999	0.0000	0.0000
-117.3357	34.7952	0.0000	0.0000
-117.3342	34.7910	0.0000	0.0000
-117.3336	34.7848	0.0000	0.0000
-117.3311	34.7807	0.0000	0.0000
>
-117.5710	35.0883	0.0000	0.0000
-117.5677	35.0864	0.0000	0.0000
-117.5639	35.0846	0.0000	0.0000
-117.5616	35.0841	0.0000	0.0000
-117.5594	35.0831	0.0000	0.0000
-117.5560	35.0812	0.0000	0.0000
-117.5517	35.0779	0.0000	0.0000
-117.5459	35.0730	0.0000	0.0000
-117.5377	35.0670	0.0000	0.0000
-117.5316	35.0625	0.0000	0.0000
-117.5258	35.0575	0.0000	0.0000
-117.5224	35.0552	0.0000	0.0000
-117.5080	35.0463	0.0000	0.0000
-117.5010	35.0425	0.0000	0.0000
-117.4990	35.0408	0.0000	0.0000
