Unnamed faults at south end of Tobin Range
>
-117.6093	40.0572	0.0000	0.0000
-117.6117	40.0529	0.0000	0.0000
-117.6130	40.0498	0.0000	0.0000
-117.6135	40.0477	0.0000	0.0000
-117.6156	40.0447	0.0000	0.0000
-117.6181	40.0412	0.0000	0.0000
-117.6211	40.0381	0.0000	0.0000
>
-117.6322	40.0422	0.0000	0.0000
-117.6338	40.0383	0.0000	0.0000
-117.6349	40.0351	0.0000	0.0000
>
-117.6359	40.0372	0.0000	0.0000
-117.6372	40.0353	0.0000	0.0000
-117.6386	40.0338	0.0000	0.0000
>
-117.6071	40.0845	0.0000	0.0000
-117.6070	40.0803	0.0000	0.0000
-117.6088	40.0754	0.0000	0.0000
-117.6107	40.0710	0.0000	0.0000
-117.6107	40.0639	0.0000	0.0000
-117.6113	40.0582	0.0000	0.0000
-117.6120	40.0549	0.0000	0.0000
-117.6153	40.0489	0.0000	0.0000
-117.6183	40.0447	0.0000	0.0000
-117.6225	40.0401	0.0000	0.0000
-117.6263	40.0361	0.0000	0.0000
-117.6297	40.0331	0.0000	0.0000
-117.6325	40.0312	0.0000	0.0000
>
-117.6277	40.0648	0.0000	0.0000
-117.6278	40.0586	0.0000	0.0000
-117.6285	40.0532	0.0000	0.0000
-117.6291	40.0506	0.0000	0.0000
-117.6312	40.0467	0.0000	0.0000
-117.6344	40.0424	0.0000	0.0000
-117.6376	40.0373	0.0000	0.0000
-117.6401	40.0334	0.0000	0.0000
-117.6439	40.0291	0.0000	0.0000
-117.6455	40.0278	0.0000	0.0000
>
-117.6131	40.0459	0.0000	0.0000
-117.6145	40.0426	0.0000	0.0000
-117.6151	40.0403	0.0000	0.0000
