Old Waman Springs-Silver Reef fault zone
>
-116.6606	34.3509	0.0000	0.0000
-116.6612	34.3519	0.0000	0.0000
>
-116.7282	34.4151	0.0000	0.0000
-116.7272	34.4135	0.0000	0.0000
-116.7259	34.4118	0.0000	0.0000
-116.7241	34.4097	0.0000	0.0000
-116.7224	34.4076	0.0000	0.0000
-116.7213	34.4064	0.0000	0.0000
-116.7171	34.4015	0.0000	0.0000
-116.7159	34.3999	0.0000	0.0000
-116.7149	34.3991	0.0000	0.0000
-116.7119	34.3969	0.0000	0.0000
-116.7091	34.3942	0.0000	0.0000
-116.7071	34.3922	0.0000	0.0000
-116.7052	34.3901	0.0000	0.0000
-116.7048	34.3896	0.0000	0.0000
-116.7045	34.3889	0.0000	0.0000
-116.7041	34.3883	0.0000	0.0000
-116.7030	34.3875	0.0000	0.0000
-116.7019	34.3865	0.0000	0.0000
-116.7000	34.3850	0.0000	0.0000
-116.6976	34.3830	0.0000	0.0000
-116.6948	34.3816	0.0000	0.0000
-116.6929	34.3804	0.0000	0.0000
-116.6910	34.3791	0.0000	0.0000
-116.6874	34.3766	0.0000	0.0000
-116.6855	34.3750	0.0000	0.0000
-116.6821	34.3718	0.0000	0.0000
-116.6746	34.3657	0.0000	0.0000
-116.6733	34.3645	0.0000	0.0000
-116.6719	34.3631	0.0000	0.0000
-116.6708	34.3610	0.0000	0.0000
-116.6701	34.3599	0.0000	0.0000
-116.6694	34.3593	0.0000	0.0000
-116.6682	34.3567	0.0000	0.0000
-116.6672	34.3553	0.0000	0.0000
-116.6655	34.3538	0.0000	0.0000
-116.6637	34.3522	0.0000	0.0000
-116.6602	34.3500	0.0000	0.0000
>
-116.6556	34.3450	0.0000	0.0000
-116.6563	34.3463	0.0000	0.0000
-116.6576	34.3480	0.0000	0.0000
>
-116.6524	34.3443	0.0000	0.0000
-116.6535	34.3450	0.0000	0.0000
-116.6548	34.3457	0.0000	0.0000
-116.6564	34.3471	0.0000	0.0000
-116.6570	34.3478	0.0000	0.0000
-116.6573	34.3481	0.0000	0.0000
-116.6575	34.3484	0.0000	0.0000
-116.6576	34.3485	0.0000	0.0000
-116.6577	34.3486	0.0000	0.0000
-116.6578	34.3487	0.0000	0.0000
-116.6580	34.3489	0.0000	0.0000
-116.6582	34.3492	0.0000	0.0000
-116.6585	34.3495	0.0000	0.0000
-116.6588	34.3498	0.0000	0.0000
-116.6594	34.3504	0.0000	0.0000
-116.6598	34.3506	0.0000	0.0000
-116.6600	34.3508	0.0000	0.0000
-116.6604	34.3512	0.0000	0.0000
>
-116.6616	34.3519	0.0000	0.0000
-116.6620	34.3522	0.0000	0.0000
-116.6630	34.3529	0.0000	0.0000
-116.6641	34.3542	0.0000	0.0000
-116.6650	34.3553	0.0000	0.0000
-116.6653	34.3556	0.0000	0.0000
-116.6656	34.3560	0.0000	0.0000
-116.6659	34.3563	0.0000	0.0000
-116.6666	34.3570	0.0000	0.0000
-116.6673	34.3580	0.0000	0.0000
