Newport-Inglewood - Rose Canyon fault zone, North Los Angeles Basin section
>
-118.3591	33.9964	0.0000	0.0000
-118.3589	33.9973	0.0000	0.0000
-118.3588	33.9981	0.0000	0.0000
-118.3587	33.9985	0.0000	0.0000
-118.3584	33.9995	0.0000	0.0000
-118.3576	34.0007	0.0000	0.0000
-118.3575	34.0010	0.0000	0.0000
-118.3572	34.0015	0.0000	0.0000
-118.3570	34.0021	0.0000	0.0000
>
-118.3634	34.0051	0.0000	0.0000
-118.3634	34.0058	0.0000	0.0000
-118.3634	34.0068	0.0000	0.0000
-118.3632	34.0078	0.0000	0.0000
-118.3631	34.0091	0.0000	0.0000
-118.3630	34.0103	0.0000	0.0000
-118.3630	34.0106	0.0000	0.0000
-118.3631	34.0111	0.0000	0.0000
-118.3632	34.0119	0.0000	0.0000
-118.3632	34.0122	0.0000	0.0000
-118.3632	34.0123	0.0000	0.0000
-118.3631	34.0123	0.0000	0.0000
-118.3628	34.0126	0.0000	0.0000
-118.3623	34.0132	0.0000	0.0000
>
-118.3555	34.0004	0.0000	0.0000
-118.3554	34.0007	0.0000	0.0000
-118.3553	34.0010	0.0000	0.0000
-118.3552	34.0011	0.0000	0.0000
-118.3551	34.0015	0.0000	0.0000
>
-118.3588	33.9994	0.0000	0.0000
-118.3581	34.0004	0.0000	0.0000
-118.3578	34.0010	0.0000	0.0000
>
-118.3635	34.0104	0.0000	0.0000
-118.3638	34.0083	0.0000	0.0000
-118.3640	34.0066	0.0000	0.0000
-118.3642	34.0051	0.0000	0.0000
>
-118.3570	33.9942	0.0000	0.0000
-118.3570	33.9946	0.0000	0.0000
-118.3566	33.9960	0.0000	0.0000
-118.3565	33.9968	0.0000	0.0000
-118.3564	33.9974	0.0000	0.0000
-118.3562	33.9982	0.0000	0.0000
-118.3552	34.0007	0.0000	0.0000
>
-118.3588	33.9933	0.0000	0.0000
-118.3588	33.9936	0.0000	0.0000
-118.3587	33.9940	0.0000	0.0000
-118.3587	33.9942	0.0000	0.0000
-118.3587	33.9945	0.0000	0.0000
-118.3587	33.9949	0.0000	0.0000
-118.3587	33.9953	0.0000	0.0000
-118.3586	33.9955	0.0000	0.0000
-118.3584	33.9961	0.0000	0.0000
-118.3581	33.9972	0.0000	0.0000
>
-118.3583	33.9924	0.0000	0.0000
-118.3586	33.9934	0.0000	0.0000
>
-118.3566	33.9922	0.0000	0.0000
-118.3567	33.9926	0.0000	0.0000
-118.3571	33.9936	0.0000	0.0000
-118.3571	33.9940	0.0000	0.0000
