Western Toiyabe Range fault zone, Mahogany Mountain section
>
-117.3586	39.0040	0.0000	0.0000
-117.3602	39.0021	0.0000	0.0000
-117.3623	39.0002	0.0000	0.0000
-117.3629	38.9998	0.0000	0.0000
>
-117.3673	39.0094	0.0000	0.0000
-117.3696	39.0069	0.0000	0.0000
-117.3720	39.0049	0.0000	0.0000
-117.3744	39.0030	0.0000	0.0000
>
-117.3737	39.0105	0.0000	0.0000
-117.3775	39.0075	0.0000	0.0000
-117.3820	39.0046	0.0000	0.0000
-117.3848	39.0026	0.0000	0.0000
-117.3864	39.0012	0.0000	0.0000
-117.3883	39.0002	0.0000	0.0000
-117.3886	38.9999	0.0000	0.0000
>
-117.3776	39.0032	0.0000	0.0000
-117.3804	39.0013	0.0000	0.0000
-117.3821	39.0002	0.0000	0.0000
-117.3826	38.9998	0.0000	0.0000
>
-117.3482	39.0228	0.0000	0.0000
-117.3504	39.0190	0.0000	0.0000
-117.3521	39.0160	0.0000	0.0000
-117.3540	39.0119	0.0000	0.0000
>
-117.3440	39.0106	0.0000	0.0000
-117.3467	39.0057	0.0000	0.0000
-117.3497	39.0011	0.0000	0.0000
-117.3512	38.9998	0.0000	0.0000
>
-117.3914	38.9843	0.0000	0.0000
-117.3922	38.9831	0.0000	0.0000
-117.3940	38.9816	0.0000	0.0000
-117.3960	38.9801	0.0000	0.0000
-117.3982	38.9783	0.0000	0.0000
-117.3999	38.9771	0.0000	0.0000
-117.4025	38.9755	0.0000	0.0000
-117.4040	38.9743	0.0000	0.0000
-117.4042	38.9741	0.0000	0.0000
>
-117.3985	38.9175	0.0000	0.0000
-117.3997	38.9173	0.0000	0.0000
-117.4026	38.9170	0.0000	0.0000
-117.4048	38.9166	0.0000	0.0000
-117.4052	38.9163	0.0000	0.0000
>
-117.4146	38.9146	0.0000	0.0000
-117.4152	38.9144	0.0000	0.0000
-117.4177	38.9141	0.0000	0.0000
-117.4207	38.9127	0.0000	0.0000
-117.4237	38.9117	0.0000	0.0000
-117.4259	38.9110	0.0000	0.0000
-117.4286	38.9103	0.0000	0.0000
-117.4305	38.9098	0.0000	0.0000
-117.4328	38.9093	0.0000	0.0000
-117.4349	38.9084	0.0000	0.0000
-117.4358	38.9077	0.0000	0.0000
