Calico-Hidalgo fault zone, Hidalgo section
>
-116.1966	34.2297	0.0000	0.0000
-116.1946	34.2218	0.0000	0.0000
-116.1906	34.2124	0.0000	0.0000
>
-116.1814	34.1989	0.0000	0.0000
-116.1841	34.2038	0.0000	0.0000
-116.1876	34.2078	0.0000	0.0000
-116.1909	34.2126	0.0000	0.0000
>
-116.2034	34.2514	0.0000	0.0000
-116.2068	34.2594	0.0000	0.0000
-116.2099	34.2656	0.0000	0.0000
-116.2129	34.2713	0.0000	0.0000
-116.2151	34.2771	0.0000	0.0000
-116.2168	34.2842	0.0000	0.0000
