Eastern Monitor Range fault zone
>
-116.6709	38.4556	0.0000	0.0000
-116.6688	38.4592	0.0000	0.0000
>
-116.6820	38.4418	0.0000	0.0000
-116.6813	38.4417	0.0000	0.0000
-116.6792	38.4420	0.0000	0.0000
-116.6776	38.4432	0.0000	0.0000
-116.6768	38.4450	0.0000	0.0000
-116.6762	38.4465	0.0000	0.0000
-116.6760	38.4481	0.0000	0.0000
>
-116.6658	38.4623	0.0000	0.0000
-116.6657	38.4626	0.0000	0.0000
-116.6644	38.4647	0.0000	0.0000
-116.6631	38.4662	0.0000	0.0000
-116.6623	38.4679	0.0000	0.0000
-116.6616	38.4694	0.0000	0.0000
-116.6607	38.4710	0.0000	0.0000
-116.6590	38.4738	0.0000	0.0000
-116.6574	38.4768	0.0000	0.0000
-116.6564	38.4790	0.0000	0.0000
-116.6550	38.4819	0.0000	0.0000
-116.6532	38.4847	0.0000	0.0000
-116.6523	38.4861	0.0000	0.0000
