Eastern Bear Lake fault, southern section
>
-111.2925	41.8493	0.0000	0.0000
-111.2943	41.8478	0.0000	0.0000
-111.2971	41.8456	0.0000	0.0000
-111.2995	41.8430	0.0000	0.0000
-111.3012	41.8409	0.0000	0.0000
-111.3033	41.8383	0.0000	0.0000
-111.3048	41.8361	0.0000	0.0000
-111.3053	41.8349	0.0000	0.0000
-111.3073	41.8342	0.0000	0.0000
-111.3089	41.8337	0.0000	0.0000
-111.3094	41.8327	0.0000	0.0000
-111.3106	41.8301	0.0000	0.0000
>
-111.3143	41.8205	0.0000	0.0000
-111.3139	41.8182	0.0000	0.0000
-111.3127	41.8150	0.0000	0.0000
-111.3117	41.8130	0.0000	0.0000
-111.3104	41.8098	0.0000	0.0000
-111.3092	41.8065	0.0000	0.0000
-111.3086	41.8025	0.0000	0.0000
-111.3080	41.8000	0.0000	0.0000
-111.3083	41.7969	0.0000	0.0000
>
-111.2837	41.8786	0.0000	0.0000
-111.2845	41.8768	0.0000	0.0000
-111.2850	41.8751	0.0000	0.0000
-111.2849	41.8733	0.0000	0.0000
-111.2855	41.8713	0.0000	0.0000
-111.2851	41.8693	0.0000	0.0000
-111.2850	41.8676	0.0000	0.0000
-111.2846	41.8650	0.0000	0.0000
-111.2859	41.8622	0.0000	0.0000
-111.2866	41.8594	0.0000	0.0000
-111.2872	41.8572	0.0000	0.0000
-111.2877	41.8552	0.0000	0.0000
-111.2890	41.8528	0.0000	0.0000
