Unnamed faults offshore of Queets River (Class B)
>
-124.5151	47.6636	0.0000	0.0000
-124.5097	47.6593	0.0000	0.0000
-124.5007	47.6536	0.0000	0.0000
-124.4950	47.6497	0.0000	0.0000
-124.4898	47.6457	0.0000	0.0000
-124.4859	47.6419	0.0000	0.0000
-124.4828	47.6387	0.0000	0.0000
-124.4789	47.6346	0.0000	0.0000
-124.4760	47.6314	0.0000	0.0000
-124.4721	47.6272	0.0000	0.0000
-124.4709	47.6261	0.0000	0.0000
>
-124.6965	47.6917	0.0000	0.0000
-124.6937	47.6898	0.0000	0.0000
-124.6899	47.6867	0.0000	0.0000
-124.6877	47.6832	0.0000	0.0000
>
-124.7187	47.6747	0.0000	0.0000
-124.7145	47.6697	0.0000	0.0000
-124.7113	47.6656	0.0000	0.0000
-124.7086	47.6623	0.0000	0.0000
-124.7056	47.6580	0.0000	0.0000
-124.7044	47.6566	0.0000	0.0000
>
-124.8073	47.6663	0.0000	0.0000
-124.7997	47.6593	0.0000	0.0000
-124.7945	47.6554	0.0000	0.0000
-124.7891	47.6512	0.0000	0.0000
-124.7856	47.6479	0.0000	0.0000
-124.7823	47.6446	0.0000	0.0000
-124.7782	47.6401	0.0000	0.0000
-124.7764	47.6376	0.0000	0.0000
>
-124.8644	47.6883	0.0000	0.0000
-124.8593	47.6817	0.0000	0.0000
-124.8553	47.6752	0.0000	0.0000
-124.8512	47.6699	0.0000	0.0000
-124.8484	47.6669	0.0000	0.0000
-124.8409	47.6598	0.0000	0.0000
-124.8353	47.6553	0.0000	0.0000
-124.8278	47.6498	0.0000	0.0000
-124.8229	47.6469	0.0000	0.0000
-124.8178	47.6444	0.0000	0.0000
-124.8102	47.6421	0.0000	0.0000
-124.8034	47.6401	0.0000	0.0000
-124.7977	47.6387	0.0000	0.0000
-124.7909	47.6369	0.0000	0.0000
-124.7839	47.6327	0.0000	0.0000
-124.7806	47.6308	0.0000	0.0000
>
-124.5062	47.7299	0.0000	0.0000
-124.5017	47.7260	0.0000	0.0000
-124.4935	47.7206	0.0000	0.0000
-124.4857	47.7154	0.0000	0.0000
-124.4811	47.7121	0.0000	0.0000
-124.4736	47.7071	0.0000	0.0000
-124.4670	47.7034	0.0000	0.0000
-124.4540	47.6976	0.0000	0.0000
-124.4486	47.6953	0.0000	0.0000
-124.4438	47.6927	0.0000	0.0000
-124.4362	47.6888	0.0000	0.0000
-124.4294	47.6865	0.0000	0.0000
>
-124.6538	47.6068	0.0000	0.0000
-124.6492	47.6029	0.0000	0.0000
-124.6400	47.5945	0.0000	0.0000
-124.6337	47.5886	0.0000	0.0000
-124.6291	47.5832	0.0000	0.0000
-124.6246	47.5786	0.0000	0.0000
-124.6197	47.5727	0.0000	0.0000
-124.6163	47.5679	0.0000	0.0000
-124.6098	47.5597	0.0000	0.0000
-124.6052	47.5540	0.0000	0.0000
-124.6017	47.5497	0.0000	0.0000
-124.5987	47.5451	0.0000	0.0000
-124.5973	47.5438	0.0000	0.0000
>
-124.5817	47.6093	0.0000	0.0000
-124.5718	47.6012	0.0000	0.0000
-124.5638	47.5944	0.0000	0.0000
-124.5579	47.5884	0.0000	0.0000
-124.5506	47.5815	0.0000	0.0000
-124.5370	47.5681	0.0000	0.0000
-124.5322	47.5631	0.0000	0.0000
-124.5273	47.5573	0.0000	0.0000
-124.5213	47.5518	0.0000	0.0000
-124.5188	47.5484	0.0000	0.0000
-124.5161	47.5450	0.0000	0.0000
-124.5133	47.5409	0.0000	0.0000
>
-124.5547	47.6414	0.0000	0.0000
-124.5538	47.6338	0.0000	0.0000
-124.5513	47.6239	0.0000	0.0000
-124.5501	47.6196	0.0000	0.0000
-124.5485	47.6153	0.0000	0.0000
-124.5463	47.6100	0.0000	0.0000
-124.5412	47.6049	0.0000	0.0000
-124.5335	47.5964	0.0000	0.0000
-124.5225	47.5857	0.0000	0.0000
-124.5155	47.5776	0.0000	0.0000
-124.5085	47.5694	0.0000	0.0000
-124.5027	47.5611	0.0000	0.0000
-124.4990	47.5555	0.0000	0.0000
-124.4962	47.5520	0.0000	0.0000
-124.4933	47.5479	0.0000	0.0000
-124.4921	47.5442	0.0000	0.0000
-124.4895	47.5380	0.0000	0.0000
-124.4890	47.5374	0.0000	0.0000
>
-124.5559	47.5384	0.0000	0.0000
-124.5525	47.5314	0.0000	0.0000
-124.5505	47.5258	0.0000	0.0000
-124.5487	47.5223	0.0000	0.0000
-124.5443	47.5162	0.0000	0.0000
-124.5411	47.5117	0.0000	0.0000
-124.5388	47.5067	0.0000	0.0000
-124.5364	47.5015	0.0000	0.0000
-124.5357	47.4984	0.0000	0.0000
>
-124.5444	47.5374	0.0000	0.0000
-124.5407	47.5321	0.0000	0.0000
-124.5371	47.5249	0.0000	0.0000
-124.5346	47.5214	0.0000	0.0000
-124.5325	47.5183	0.0000	0.0000
-124.5296	47.5128	0.0000	0.0000
-124.5285	47.5071	0.0000	0.0000
-124.5271	47.5025	0.0000	0.0000
-124.5257	47.4989	0.0000	0.0000
-124.5235	47.4942	0.0000	0.0000
