Western Toiyabe Range fault zone, Mahogany Mountain section
>
-117.3956	38.9724	0.0000	0.0000
-117.3969	38.9718	0.0000	0.0000
-117.3990	38.9709	0.0000	0.0000
-117.4012	38.9700	0.0000	0.0000
-117.4038	38.9689	0.0000	0.0000
-117.4060	38.9680	0.0000	0.0000
-117.4082	38.9674	0.0000	0.0000
-117.4101	38.9665	0.0000	0.0000
-117.4122	38.9653	0.0000	0.0000
-117.4140	38.9644	0.0000	0.0000
-117.4160	38.9638	0.0000	0.0000
-117.4180	38.9630	0.0000	0.0000
-117.4182	38.9629	0.0000	0.0000
>
-117.3816	38.9594	0.0000	0.0000
-117.3822	38.9581	0.0000	0.0000
-117.3831	38.9559	0.0000	0.0000
-117.3839	38.9538	0.0000	0.0000
-117.3848	38.9518	0.0000	0.0000
-117.3863	38.9500	0.0000	0.0000
-117.3877	38.9481	0.0000	0.0000
-117.3894	38.9464	0.0000	0.0000
-117.3923	38.9446	0.0000	0.0000
-117.3952	38.9425	0.0000	0.0000
-117.3978	38.9403	0.0000	0.0000
-117.4003	38.9386	0.0000	0.0000
-117.4022	38.9373	0.0000	0.0000
-117.4049	38.9352	0.0000	0.0000
-117.4083	38.9328	0.0000	0.0000
-117.4100	38.9312	0.0000	0.0000
-117.4115	38.9301	0.0000	0.0000
-117.4136	38.9281	0.0000	0.0000
-117.4153	38.9265	0.0000	0.0000
-117.4175	38.9247	0.0000	0.0000
-117.4190	38.9231	0.0000	0.0000
-117.4205	38.9220	0.0000	0.0000
-117.4208	38.9217	0.0000	0.0000
>
-117.3696	38.9775	0.0000	0.0000
-117.3708	38.9769	0.0000	0.0000
-117.3731	38.9754	0.0000	0.0000
-117.3750	38.9741	0.0000	0.0000
-117.3767	38.9731	0.0000	0.0000
-117.3785	38.9721	0.0000	0.0000
-117.3807	38.9708	0.0000	0.0000
-117.3831	38.9688	0.0000	0.0000
-117.3852	38.9677	0.0000	0.0000
-117.3871	38.9665	0.0000	0.0000
-117.3877	38.9662	0.0000	0.0000
