Santa Rosa Range fault system, Quinn River section
>
-117.7785	42.1350	0.0000	0.0000
-117.7789	42.1347	0.0000	0.0000
>
-117.7314	42.1310	0.0000	0.0000
-117.7306	42.1305	0.0000	0.0000
-117.7283	42.1289	0.0000	0.0000
-117.7266	42.1272	0.0000	0.0000
-117.7255	42.1263	0.0000	0.0000
-117.7243	42.1253	0.0000	0.0000
-117.7233	42.1243	0.0000	0.0000
-117.7230	42.1233	0.0000	0.0000
-117.7223	42.1224	0.0000	0.0000
-117.7214	42.1216	0.0000	0.0000
-117.7207	42.1206	0.0000	0.0000
>
-117.7531	42.0458	0.0000	0.0000
-117.7506	42.0452	0.0000	0.0000
-117.7496	42.0449	0.0000	0.0000
-117.7473	42.0442	0.0000	0.0000
-117.7457	42.0436	0.0000	0.0000
-117.7445	42.0431	0.0000	0.0000
-117.7431	42.0428	0.0000	0.0000
-117.7422	42.0425	0.0000	0.0000
-117.7416	42.0422	0.0000	0.0000
-117.7413	42.0421	0.0000	0.0000
>
-117.7431	42.0175	0.0000	0.0000
-117.7429	42.0161	0.0000	0.0000
-117.7423	42.0150	0.0000	0.0000
-117.7418	42.0140	0.0000	0.0000
-117.7410	42.0132	0.0000	0.0000
-117.7402	42.0125	0.0000	0.0000
-117.7395	42.0118	0.0000	0.0000
-117.7389	42.0114	0.0000	0.0000
-117.7386	42.0112	0.0000	0.0000
>
-117.8022	42.1693	0.0000	0.0000
-117.8030	42.1683	0.0000	0.0000
-117.8040	42.1673	0.0000	0.0000
-117.8050	42.1663	0.0000	0.0000
-117.8060	42.1657	0.0000	0.0000
-117.8069	42.1647	0.0000	0.0000
-117.8080	42.1637	0.0000	0.0000
-117.8085	42.1631	0.0000	0.0000
-117.8090	42.1624	0.0000	0.0000
